|
Market Closed -
NYSE
06:00:02 15/08/26 am AEST
|
5-day change | 1st Jan Change | ||
| 25.14 USD | -0.32% |
|
-0.48% | -0.95% |
| 03/08 | KeyCorp acquired Clearwater International. | CI |
| 23/07 | Scotiabank Expects Q3 Net Income of C$82 Million From KeyCorp Stake | MT |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 374.57 | +3.23% | 21 | |||||||
| 68.77 | +6.64% | 22 | |||||||
| 7.195 | +16.38% | 16 | |||||||
| 20.07 | -3.02% | 17 | |||||||
| 288.15 | -4.17% | 13 | |||||||
| 9.285 | +23.13% | 17 | |||||||
| 100.02 | +12.61% | 23 | |||||||
| 5.317 | +17.76% | 17 | |||||||
| 3,619.09 | -1.82% | 11 | |||||||
| 13.14 | +1.87% | 20 | |||||||
| 167.69 | -2.85% | 13 | |||||||
| 125.21 | -25.1% | 14 | |||||||
| 75.39 | -0.18% | 16 | |||||||
| 7,207.5 | +3.42% | 12 | |||||||
| 22.85 | -8.41% | 22 | |||||||
| 91.3 | +7.12% | 16 | |||||||
| 52.94 | +37.66% | 19 | |||||||
| 116.74 | +4.14% | 19 | |||||||
| 7.155 | +3.45% | 13 | |||||||
| Average | 651.18 | +4.84% | 17 | ||||||
| Weighted average by Cap. | 530.79 | +5.01% | 18 |
- Stock Market
- Stocks
- KEY Stock
- KEY.PRL Stock
- Sector KeyCorp
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















