Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Gold rises as dollar softens, traders brace for Fed rate cut
08 December 2025 at 03:03 pm AEDT
Indian shares open tad lower ahead of Fed meet; IndiGo slips 5%
08 December 2025 at 02:59 pm AEDT
Trump set to unveil $12 billion farm aid package, Bloomberg News says
08 December 2025 at 02:40 pm AEDT
China's exports top expectations on strong sales to non-US markets
08 December 2025 at 02:38 pm AEDT
Oil hovers near two-week highs on expected US interest rate cut, geopolitical risk
08 December 2025 at 02:27 pm AEDT
Syria to mark one year since Assad toppled
08 December 2025 at 02:01 pm AEDT
Shanghai copper gains ahead of Fed rate decision
08 December 2025 at 01:50 pm AEDT
Eli Lilly's Mounjaro added to China's state insurance list for diabetes treatment
08 December 2025 at 01:42 pm AEDT
Indian shares likely to open higher; caution about Fed decision to cap gains
08 December 2025 at 01:41 pm AEDT
Japan's Q3 GDP contraction worsens on weak capex; unlikely to sway BOJ on rate hike
08 December 2025 at 01:28 pm AEDT
| 182.41USD | 4,432B | +35.83% | Other Semiconductors | ||
| 278.78USD | 4,119B | +11.32% | Phones & Smart Phones | ||
| 321.27USD | 3,881B | +69.71% | Search Engines | ||
| 483.16USD | 3,591B | +14.63% | Other Software | ||
| 229.53USD | 2,454B | +4.62% | Internet & Mail Order Department Stores | ||
| 390.24USD | 1,843B | +68.32% | Other Semiconductors | ||
| 673.42USD | 1,697B | +15.01% | Social Media & Networking | ||
| 455.00USD | 1,513B | +12.67% | Electric (Alternative) Vehicles | ||
| 755,800.00USD | 1,088B | +11.00% | Consumer Goods Conglomerates | ||
| 115.11USD | 917B | +27.40% | Other Food Retail & Distribution | ||
| 1,010.31USD | 905B | +30.87% | Other Pharmaceuticals | ||
| 315.04USD | 858B | +31.43% | Other Banks | ||
| 331.24USD | 634B | +4.81% | Transaction & Payment Services | ||
| 217.58USD | 620B | +30.57% | Enterprise Software | ||
| 116.54USD | 491B | +8.34% | Other Oil & Gas Refining and Marketing | ||
| 545.52USD | 490B | +3.60% | Internet Security & Transactions Services | ||
| 201.93USD | 487B | +39.63% | Other Pharmaceuticals | ||
| 100.24USD | 458B | +12.46% | Other Internet Services | ||
| 181.76USD | 433B | +140.33% | Other Software | ||
| 226.08USD | 400B | +27.23% | Other Pharmaceuticals | ||
| 894.68USD | 397B | -2.36% | Other Discount Stores | ||
| 53.95USD | 394B | +22.75% | Other Banks | ||
| 217.97USD | 355B | +80.45% | Other Semiconductors | ||
| 158.32USD | 354B | +86.72% | E-commerce & Auction Services | ||
| 354.61USD | 353B | -8.84% | Other Home Improvement Products & Services Retailers | ||
| 143.45USD | 335B | -14.43% | Other Personal Products | ||
| 77.97USD | 308B | +31.71% | Other Communications & Networking | ||
| 150.00USD | 302B | +3.56% | Integrated Oil & Gas | ||
| 70.00USD | 301B | +12.43% | Other Non-Alcoholic Beverages | ||
| 330.91USD | 300B | -34.58% | Other Managed Healthcare | ||
| 283.94USD | 300B | +70.24% | Other Aerospace & Defense | ||
| 307.94USD | 288B | +40.08% | Other IT Services & Consulting | ||
| 603.17USD | 282B | +66.27% | Construction Machinery | ||
| 89.83USD | 282B | +27.89% | Other Banks | ||
| 176.51USD | 281B | +40.40% | Other Investment Banking & Brokerage Services | ||
| 854.56USD | 268B | +49.24% | Other Investment Banking & Brokerage Services | ||
| 237.22USD | 266B | +181.87% | Other Semiconductors | ||
| 370.35USD | 255B | +24.79% | Consumer Credit Cards Services | ||
| 99.72USD | 248B | +0.24% | Other Pharmaceuticals | ||
| 260.57USD | 244B | -22.06% | Cloud Computing Services | ||
| 209.63USD | 234B | -5.03% | Other Wireless Telecommunications Services | ||
| 691.94USD | 234B | +113.67% | Application Software | ||
| 147.81USD | 230B | +22.82% | Other Tobacco | ||
| 171.10USD | 229B | +47.86% | Other Aerospace & Defense | ||
| 311.23USD | 222B | +7.36% | Quick Service Restaurants | ||
| 125.08USD | 217B | +10.58% | Other Medical Equipment, Supplies & Distribution | ||
| 572.77USD | 215B | +10.10% | Other Advanced Medical Equipment & Technology | ||
| 268.00USD | 214B | +64.79% | Semiconductor Machinery Manufacturing | ||
| 161.08USD | 210B | +51.49% | E-commerce & Auction Services | ||
| 575.34USD | 204B | +10.23% | Other Advanced Medical Equipment & Technology | ||
| 145.02USD | 201B | -4.63% | Carbonated Soft Drinks | ||
| 158.70USD | 199B | +119.71% | Other Semiconductor Equipment & Testing | ||
| 41.41USD | 198B | +106.53% | Other Semiconductors | ||
| 108.88USD | 195B | +54.68% | Other Investment Banking & Brokerage Services | ||
| 91.32USD | 190B | +51.39% | Other Internet Services | ||
| 105.30USD | 188B | -5.43% | Other Broadcasting | ||
| 673.63USD | 187B | +7.18% | Financial Technology (Fintech) (NEC) | ||
| 174.81USD | 187B | +13.79% | Other Semiconductors | ||
| 399.57USD | 187B | -4.56% | Industrial Gas | ||
| 25.28USD | 179B | +11.02% | Other Wireless Telecommunications Services | ||
| 329.89USD | 178B | +26.57% | Other Pharmaceuticals | ||
| 854.36USD | 177B | -19.41% | Enterprise Software | ||
| 41.69USD | 176B | +4.25% | Other Integrated Telecommunications Services | ||
| 83.13USD | 173B | +15.96% | Other Electric Utilities | ||
| 631.32USD | 171B | +91.93% | Other Electric Utilities | ||
| 139.36USD | 171B | +100.66% | Electronic Component | ||
| 153.28USD | 170B | +26.88% | Discount Stores without Grocery | ||
| 5,197.04USD | 168B | +4.60% | Travel Agents | ||
| 117.62USD | 167B | +21.27% | E-commerce & Auction Services | ||
| 93.82USD | 167B | +26.77% | Other Investment Banking & Brokerage Services | ||
| 1,072.16USD | 166B | +4.59% | Other Investment Management & Fund Operators | ||
| 182.54USD | 166B | -2.65% | Other Semiconductors | ||
| 266.59USD | 165B | -24.22% | Other IT Services & Consulting | ||
| 128.59USD | 162B | +16.34% | Other Communications & Networking | ||
| 226.25USD | 160B | -1.44% | Other Advanced Medical Equipment & Technology | ||
| 1,214.46USD | 160B | +92.73% | Semiconductor Testing Equipment & Service | ||
| 201.89USD | 153B | +14.06% | Commercial Aircraft Manufacturing | ||
| 498.52USD | 151B | +0.10% | Other Professional Information Services | ||
| 121.22USD | 150B | +31.23% | Other Pharmaceuticals | ||
| 141.31USD | 150B | +14.55% | Other Semiconductors | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition