Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
32.95USD | +0.13% | +14.08% | ![]() | ![]() | ![]() | |
2,938.53USD | +0.16% | +12.03% | ![]() | ![]() | ![]() | |
984.80USD | +0.09% | +8.43% | ![]() | ![]() | ![]() | |
981.81USD | -0.05% | +8.64% | ![]() | ![]() | ![]() | |
3,820.10PTS | -0.09% | +12.08% | ![]() | ![]() | ![]() |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,938.53USD | +0.16% | +12.03% | ![]() | ![]() | ![]() | |
984.80USD | +0.09% | +8.43% | ![]() | ![]() | ![]() | |
981.81USD | -0.05% | +8.64% | ![]() | ![]() | ![]() | |
32.95USD | +0.13% | +14.08% | ![]() | ![]() | ![]() | |
3,820.10PTS | -0.09% | +12.08% | ![]() | ![]() | ![]() | |
651.79PTS | +0.20% | +12.33% | ![]() | ![]() | ![]() | |
267.07PTS | -0.36% | +10.42% | ![]() | ![]() | ![]() | |
1,646.73PTS | -0.09% | +15.33% | ![]() | ![]() | ![]() | |
1,717.92PTS | +0.06% | +11.77% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities
- Precious metals