Delayed 11:49:04 19/02/25 pm AEDT | 5-day change | 1st Jan Change | ||
975.73 USD | -0.67% |
|
-2.01% | +7.87% |
09:28pm | S. Africa's Sibanye signs chrome pact with Glencore amid platinum price slump | RE |
06:59pm | Wheaton Precious Metals' FY24 Gold, Silver Production Exceeds Guidance Range | MT |
Date | Price | Change |
---|---|---|
19/02/25 | 975.73 $ | -0.67% |
18/02/25 | 982.17 $ | -0.04% |
17/02/25 | 982.52 $ | +0.45% |
16/02/25 | 978.08 $ | +0.55% |
15/02/25 | 972.70 $ | 0.00% |
Delayed Quote Autre
Last update 19 February 2025 at 11:23 pm AEDT
More quotes1 week | -0.40% | ||
Current month | +0.68% | ||
1 month | +4.90% | ||
3 months | +1.44% | ||
6 months | +3.01% | ||
Current year | +8.65% |
- Stock Market
- Commodities
- Commodity

MarketScreener is also available in this country: United States.
Switch edition