S&P GSCI Precious Metals Index Stock
Index
| Market Closed - USA 01:55:55 06/03/26 pm AEDT | 5-day change | 1st Jan Change | ||
| 6,892.02 PTS | +1.31% |
|
-2.99% | +18.53% |
| 12:51pm | Spot gold rises nearly 1% to $5,125.84/oz | RE |
| 12:35pm | Gold holds steady as traders gauge economic impact of Middle East war | RE |
| Date | Price | Change |
|---|---|---|
| 06/03/26 | 6,892.02 PTS | +1.31% |
| 05/03/26 | 6,803.18 PTS | -1.10% |
| 04/03/26 | 6,879.12 PTS | +0.15% |
| 03/03/26 | 6,868.84 PTS | -3.84% |
| 02/03/26 | 7,142.86 PTS | +0.47% |
Real-time USA
Last update 06 March 2026 at 01:55 pm AEDT
Headlines
| 1 week | -2.70% | ||
| Current month | -4.31% | ||
| 1 month | +4.23% | ||
| 3 months | +21.63% | ||
| 6 months | +43.90% | ||
| Current year | +16.92% |
- Stock Market
- Indices
- S&P GSCI Precious Metals Index
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















