|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.56% | -1.65% | -4.99% | +50.46% | 3,576B | ||
| +2.13% | +2.43% | +11.06% | +1,108.21% | 412B | ||
| -0.49% | -2.52% | -9.20% | +39.99% | 87.17B | ||
| -5.07% | -3.07% | +81.04% | +146.62% | 88.33B | ||
| -0.78% | -2.69% | -34.52% | -8.07% | 77.44B | ||
| +2.44% | -7.03% | -33.56% | +207.99% | 71.21B | ||
| -2.21% | -2.45% | +3.80% | +69.85% | 45.32B | ||
| +6.89% | +12.23% | +4.83% | -5.39% | 41.26B | ||
| -4.41% | -10.04% | +114.72% | +266.36% | 35.64B | ||
| Average | +0.46% | -3.33% | +14.80% | +208.45% | 492.77B | |
| Weighted average by Cap. | +0.69% | -4.07% | -1.70% | +153.41% |
Employees
-
Sector
Software
- Stock Market
- Stocks
- Stock
- Stock
Select your edition
All financial news and data tailored to specific country editions
















