|
Market Closed -
Nasdaq
06:00:00 26/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 22.07 USD | -0.23% |
|
+1.66% | -10.03% |
| 07/08 | NETGEAR, Inc., Q2 2026 Earnings Call, Aug 06, 2026 | |
| 07/08 | Tranche Update on NETGEAR, Inc.'s Equity Buyback Plan announced on October 27, 2021. | CI |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -15.94x | - | -0.13x | - | - | - | - | 600M | ||
| 22.75x | 10.78x | 0.29x | 2.45x | 15.8x | 16.46x | 1.3% | 33.33B | ||
| -1231x | 7.07x | 14.07x | - | - | - | - | 6.27B | ||
| 28.41x | 3.6x | 0.21x | - | - | - | - | 4.13B | ||
| 42.45x | 12.73x | 0.67x | 1.94x | 10.52x | 11.46x | -.--% | 2.81B | ||
| 19.68x | 16.63x | 0.99x | 7.43x | 16.99x | 17.92x | 4.3% | 1.07B | ||
| 11.2x | 1.82x | 1.27x | 0.64x | 8.1x | 9.43x | 6.1% | 1.06B | ||
| 11.44x | 1.27x | 0.18x | 0.29x | 6.91x | 8.71x | 4.5% | 692M | ||
| Average | -138.88x | 7.70x | 2.19x | 2.55x | 11.66x | 12.80x | 3.24% | 6.25B | |
| Weighted average by Cap. | -133.91x | 9.62x | 2.06x | 2.47x | 15.08x | 15.81x | 1.47% |
- Stock Market
- Stocks
- NTGR Stock
- Sector NETGEAR, Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















