Inactive Instrument
Interleukin Genetics, Inc Stock
Stocks
ILIU
US4587381017
Healthcare Facilities & Services
|
End-of-day quote
OTC Bulletin Board
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.03% | +11.41% | +118.09% | +752.88% | 56.35B | ||
| -2.43% | -6.17% | +8.99% | +48.17% | 25.27B | ||
| -0.63% | -1.76% | -14.56% | -37.88% | 6.72B | ||
| -0.97% | -5.07% | -3.21% | +165.16% | 5.82B | ||
| +0.76% | +0.94% | +13.58% | +64.50% | 3.34B | ||
| -6.17% | -9.97% | -34.36% | +2,273.26% | 2.71B | ||
| -2.81% | -2.81% | +118.57% | +51.11% | 2.43B | ||
| +17.72% | +3.00% | +36.75% | +45.05% | 2.35B | ||
| +0.03% | +8.07% | -4.00% | -53.40% | 1.98B | ||
| Average | +0.57% | +1.04% | +26.65% | +367.65% | 11.88B | |
| Weighted average by Cap. | -0.66% | +4.94% | +66.23% | +475.36% |
- Stock Market
- Stocks
- ILIU Stock
Select your edition
All financial news and data tailored to specific country editions
















