|
Market Closed -
Euronext Paris
02:55:00 07/10/26 am AEDT
|
5-day change | 1st Jan Change | ||
| 45.64 EUR | +2.15% |
|
+0.18% | -14.37% |
| 01/10 | France's Eurazeo Launches New Office in Abu Dhabi's ADGM | MT |
| 01/10 | French investment company Eurazeo opens office in Abu Dhabi | RE |
ETFs positioned on Eurazeo SE
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +9.99% | -.--% | 5,871 M€ | ||
| -12.46% | -.--% | 297 M€ | ||
| +9.54% | -.--% | 3,469 M€ | ||
| +12.00% | -.--% | 13 M€ | ||
| +0.85% | -.--% | 51 M€ | ||
| -9.99% | 4.15% | 12 M€ | ||
| -15.94% | 3.01% | 248 M€ | ||
| -15.65% | 1.44% | 100 M€ | ||
| -13.78% | 1.19% | 853 M€ | ||
| +8.16% | 1.16% | 126 M€ | ||
| -14.48% | 1.15% | 68 M€ | ||
| +3.49% | 1.06% | 134 M€ | ||
| -4.21% | 1.05% | 0 M€ | ||
| +9.41% | 0.8% | 701 M€ | ||
| +4.41% | 0.75% | 534 M€ | ||
| +3.69% | 0.58% | 574 M€ | ||
| +4.38% | 0.43% | 6 M€ | ||
| +7.25% | 0.41% | 1,025 M€ | ||
| +7.60% | 0.41% | 335 M€ | ||
| +4.90% | 0.41% | 458 M€ | ||
| +3.52% | 0.41% | 118 M€ | ||
| +10.08% | 0.29% | 121 M€ | ||
| +9.59% | 0.29% | 241 M€ | ||
| +7.55% | 0.29% | 730 M€ | ||
| +10.98% | 0.26% | 45 M€ | ||
| +8.26% | 0.24% | 3,620 M€ | ||
| -7.73% | 0.23% | 14 M€ | ||
| +8.17% | 0.19% | 336 M€ | ||
| -9.32% | 0.19% | 336 M€ | ||
| +6.64% | 0.18% | 8 M€ | ||
| +1.71% | 0.18% | 184 M€ | ||
| +8.63% | 0.17% | 249 M€ | ||
| +8.49% | 0.13% | 3,735 M€ | ||
| +7.59% | 0.11% | 679 M€ | ||
| +9.78% | 0.11% | 61 M€ |
Employees
451
- Stock Market
- Stocks
- RF Stock
- ETFs Eurazeo SE
Select your edition
All financial news and data tailored to specific country editions
















