|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 214.74 USD | +0.48% |
|
-4.13% | +9.99% |
| 25/06 | BMO Capital Adjusts Price Target on Dover to $255 From $250, Maintains Market Perform Rating | MT |
| 24/06 | Dover Unit SIKORA Launches Wire Production Quality Software | MT |
Company Valuation: Dover Corporation
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 26,148 | 19,005 | 21,517 | 25,737 | 26,778 | 28,917 | - | - |
| Change | - | -27.32% | 13.21% | 19.62% | 4.04% | 7.99% | - | - |
| Enterprise Value (EV) 1 | 28,887 | 22,303 | 24,561 | 26,822 | 28,429 | 30,007 | 29,286 | 28,663 |
| Change | - | -22.79% | 10.12% | 9.21% | 5.99% | 5.55% | -2.4% | -2.13% |
| P/E | 23.5x | 18.2x | 20.5x | 9.65x | 24.6x | 23.7x | 20.9x | 19.3x |
| PBR | 6.24x | 4.51x | 4.21x | 3.72x | - | 3.61x | 3.31x | 3.05x |
| PEG | - | -4.4x | 15.21x | 0x | -0.4x | 1.7x | 1.6x | 2.23x |
| Capitalization / Revenue | 3.31x | 2.23x | 2.55x | 3.32x | 3.31x | 3.34x | 3.19x | 3.06x |
| EV / Revenue | 3.65x | 2.62x | 2.91x | 3.46x | 3.51x | 3.47x | 3.23x | 3.03x |
| EV / EBITDA | 17.9x | 13.5x | 13.9x | 16.1x | 15.3x | 14.9x | 13.6x | 12.6x |
| EV / EBIT | 21.9x | 16.6x | 17.2x | 17.6x | 16.7x | 16.4x | 14.9x | 13.3x |
| EV / FCF | 30.6x | 38.1x | 21.5x | 29.1x | 25.4x | 23.1x | 19.8x | 17.8x |
| FCF Yield | 3.27% | 2.62% | 4.66% | 3.43% | 3.93% | 4.33% | 5.05% | 5.62% |
| Dividend per Share 2 | 1.99 | 2.01 | 2.03 | 2.05 | 2.07 | 2.136 | 2.192 | 2.204 |
| Rate of return | 1.1% | 1.48% | 1.32% | 1.09% | 1.06% | 0.99% | 1.02% | 1.03% |
| EPS 2 | 7.74 | 7.42 | 7.52 | 19.45 | 7.94 | 9.044 | 10.26 | 11.14 |
| Distribution rate | 25.7% | 27.1% | 27% | 10.5% | 26.1% | 23.6% | 21.4% | 19.8% |
| Net sales 1 | 7,907 | 8,508 | 8,438 | 7,746 | 8,093 | 8,647 | 9,055 | 9,465 |
| EBITDA 1 | 1,610 | 1,648 | 1,765 | 1,670 | 1,861 | 2,008 | 2,149 | 2,276 |
| EBIT 1 | 1,320 | 1,340 | 1,430 | 1,524 | 1,703 | 1,833 | 1,965 | 2,155 |
| Net income 1 | 1,124 | 1,065 | 1,057 | 2,697 | 1,094 | 1,229 | 1,371 | 1,471 |
| Net Debt 1 | 2,739 | 3,297 | 3,044 | 1,085 | 1,651 | 1,090 | 369.1 | -254.2 |
| Reference price 2 | 181.60 | 135.41 | 153.81 | 187.60 | 195.24 | 214.74 | 214.74 | 214.74 |
| Nbr of stocks (in thousands) | 143,985 | 140,354 | 139,890 | 137,192 | 137,153 | 134,661 | - | - |
| Announcement Date | 27/1/22 | 31/1/23 | 1/2/24 | 30/1/25 | 29/1/26 | - | - | - |
1USD in Million2USD
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 23.74x | 3.47x | 14.94x | 0.99% | 28.92B | ||
| 35.69x | 6.12x | 22.79x | 0.76% | 122B | ||
| 35x | 6.56x | 22.57x | 1.73% | 42.98B | ||
| 33.38x | 4.3x | 15.89x | 0.11% | 31.55B | ||
| 21.15x | 1.75x | 12.9x | 2.3% | 30B | ||
| 26.17x | 4.16x | 13.97x | 1.39% | 29.48B | ||
| 26.17x | 3.14x | 13.69x | 1.44% | 28.39B | ||
| 110.88x | 7.54x | 39.69x | - | 27.13B | ||
| 27.14x | 3.49x | 16.71x | 1.68% | 24.96B | ||
| 46.49x | 11.02x | 34.74x | 0.8% | 23.19B | ||
| Average | 38.58x | 5.16x | 20.79x | 1.24% | 38.91B | |
| Weighted average by Cap. | 37.34x | 5.35x | 21.03x | 1.13% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- DOV Stock
- Valuation Dover Corporation
Select your edition
All financial news and data tailored to specific country editions
















