|
End-of-day quote
Shenzhen S.E.
11/09/2026
|
5-day change | 1st Jan Change | ||
| 10.64 CNY | -2.30% |
|
-4.23% | -12.43% |
| 20/08 | Zhuhai Rundu Pharmaceutical Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
| 22/05 | Zhuhai Rundu Pharmaceutical Wins China Approval for Pain Relief Drug | MT |
| Market Cap | 3.56B 531M 458M 433M 393M 737M 50.74B 741M 5.15B 1.98B 25.82B 1.99B 1.95B 81.57B | P/E 2024 |
79.5x | P/E 2025 | -63.9x |
|---|---|---|---|---|---|
| Enterprise Value | 3.84B 572M 493M 467M 423M 794M 54.67B 798M 5.55B 2.13B 27.82B 2.15B 2.1B 87.9B | EV / Sales 2024 |
2.95x | EV / Sales 2025 | 3.69x |
| Free-Float |
40.63% | Yield 2024 |
1.57% | Yield 2025 | - |
| 1 day | -2.30% | ||
| 1 week | -4.23% | ||
| Current month | -3.97% | ||
| 1 month | -8.28% | ||
| 3 months | +5.66% | ||
| 6 months | -35.71% | ||
| Current year | -12.43% |
| 1 week | 10.53 | 11.41 | |
| 1 month | 10.53 | 11.99 | |
| Current year | 9.02 | 18.96 | |
| 1 year | 9.02 | 18.96 | |
| 3 years | 6.81 | 19.56 | |
| 5 years | 6.81 | 22.25 | |
| 10 years | 6.81 | 22.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Jie Liu
CEO | Chief Executive Officer | 50 | 21/10/2018 |
Shen Hua Shi
DFI | Director of Finance/CFO | 63 | 16/04/2011 |
Chun Yan You
PRN | Corporate Officer/Principal | 50 | 18/01/2018 |
| Director | Title | Age | Since |
|---|---|---|---|
Xin Min Chen
CHM | Chairman | 60 | 21/10/2018 |
Zhi Jun Hua
CHM | Chairman | 57 | 16/04/2011 |
Jie Liu
BRD | Director/Board Member | 50 | 30/03/2020 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.30% | -4.23% | -23.56% | -18.28% | 531M | ||
| -0.65% | -2.93% | +47.70% | +86.17% | 994B | ||
| -0.29% | -3.51% | +49.15% | +62.35% | 640B | ||
| +0.83% | +0.26% | +17.76% | +72.25% | 454B | ||
| -0.38% | -3.59% | +30.13% | +35.17% | 337B | ||
| -0.09% | -13.54% | +13.34% | +24.95% | 261B | ||
| -0.43% | -2.48% | -0.73% | +9.58% | 246B | ||
| -1.34% | -13.70% | +36.53% | +44.96% | 204B | ||
| -3.44% | -7.51% | -20.63% | -59.44% | 190B | ||
| -0.75% | -4.82% | +25.46% | +87.14% | 178B | ||
| Average | -0.88% | -5.62% | +17.52% | +34.49% | 350.53B | |
| Weighted average by Cap. | -0.51% | -4.42% | +30.95% | +54.93% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.18B 176M 152M 144M 130M 244M 16.84B 246M 1.71B 657M 8.57B 662M 647M 27.07B | 1.18B 175M 151M 143M 130M 243M 16.75B 244M 1.7B 653M 8.52B 659M 644M 26.93B |
| Net income | 39.88M 5.94M 5.12M 4.85M 4.4M 8.25M 568M 8.29M 57.6M 22.15M 289M 22.33M 21.84M 913M | -63.47M -9.46M -8.15M -7.72M -7M -13.13M -904M -13.19M -91.67M -35.25M -460M -35.53M -34.75M -1.45B |
| Net Debt | 294M 43.82M 37.75M 35.75M 32.4M 60.79M 4.19B 61.1M 425M 163M 2.13B 165M 161M 6.73B | 276M 41.16M 35.46M 33.58M 30.43M 57.09M 3.93B 57.38M 399M 153M 2B 155M 151M 6.32B |
Employees
1,655
Sector
Pharmaceuticals
| Date | Price | Change | Volume |
|---|---|---|---|
| 11/09/26 | CNY 10.64 | -2.30% | 4,587,940 |
| 10/09/26 | CNY 10.89 | -1.89% | 5,326,100 |
| 09/09/26 | CNY 11.10 | -2.55% | 5,391,950 |
| 08/09/26 | CNY 11.39 | +2.34% | 6,477,198 |
| 07/09/26 | CNY 11.13 | +0.18% | 5,309,836 |
- Stock Market
- Stocks
- 002923 Stock
Select your edition
All financial news and data tailored to specific country editions
















