Inactive Instrument
Two Rivers Financial Group, Inc. Stock
Stocks
TRVR
US90206L1061
Banks
OTC Markets Traded| 1 day | -3.16% |
| Manager | Title | Age | Since |
|---|---|---|---|
Frank J. Delaney
CEO | Chief Executive Officer | - | - |
Andrea Gerst
DFI | Director of Finance/CFO | - | - |
| Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
John W. Reiher
BRD | Director/Board Member | - | 01/01/2007 |
| Director/Board Member | - | 02/12/2009 | |
Cristy Schmidt
BRD | Director/Board Member | - | 02/12/2009 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.16% | -2.03% | - | - | 104M | ||
| +0.46% | +0.50% | +12.63% | +139.15% | 929B | ||
| +1.07% | -0.92% | +32.06% | +101.60% | 408B | ||
| +0.18% | -2.85% | +11.28% | +105.97% | 404B | ||
| +1.20% | -0.21% | +48.66% | +141.09% | 346B | ||
| +1.72% | -1.37% | +30.94% | +121.20% | 328B | ||
| +1.25% | -0.41% | +41.59% | +122.79% | 297B | ||
| +1.33% | +1.07% | +40.26% | +138.52% | 281B | ||
| +0.30% | -2.38% | +1.69% | +104.63% | 260B | ||
| -0.88% | -1.12% | +54.60% | +178.25% | 260B | ||
| Average | +0.38% | -2.49% | +30.41% | +128.13% | 390.33B | |
| Weighted average by Cap. | +0.76% | -2.50% | +26.94% | +128.40% |
Employees
-
Sector
Banks
















