Inactive Instrument
Trend Electronics Limited Stock
Stocks
517228
INE219F01017
Household Electronics
| 1 day | +4.98% |
| Manager | Title | Age | Since |
|---|---|---|---|
Divyesh Desai
CMP | Compliance Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 18/03/2024 | |
| Director/Board Member | - | - | |
| Director/Board Member | - | 18/03/2024 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.98% | +4.63% | - | - | 1.31M | ||
| +1.16% | +4.88% | -5.78% | +49.78% | 139B | ||
| +2.88% | +3.62% | +190.60% | +168.77% | 65.18B | ||
| +2.70% | +19.65% | +147.07% | +86.46% | 22.61B | ||
| -1.96% | +6.39% | +77.56% | +49.63% | 5.36B | ||
| +1.31% | -0.43% | -29.40% | +64.85% | 4.73B | ||
| +1.92% | +3.68% | -7.37% | -0.21% | 3.65B | ||
| +4.97% | +6.77% | +94.53% | +80.62% | 3.22B | ||
| +1.10% | +4.32% | -15.56% | -24.46% | 2.66B | ||
| -1.78% | +5.55% | +28.73% | +27.74% | 2.65B | ||
| Average | +1.73% | +1,218.43% | +53.37% | +55.91% | 27.68B | |
| Weighted average by Cap. | +1.71% | +3,217.91% | +62.34% | +83.16% |
Employees
-
Sector
Household Electronics
















