|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000400 USD | 0.00% |
|
+33.33% | +14.29% |
| 1 week | +33.33% | ||
| Current month | +33.33% | ||
| 3 months | -20.00% | ||
| 6 months | +33.33% | ||
| Current year | +14.29% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0 | |
| 5 years | 0 | 0.01 | |
| 10 years | 0 | 0.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ronald Hughes
CEO | Chief Executive Officer | 63 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Ronald Hughes
CHM | Chairman | 63 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +33.33% | 0.00% | -69.23% | 1.16M | ||
| +1.58% | +3.00% | +16.00% | +66.16% | 13.85B | ||
| -3.86% | -1.40% | -19.60% | -22.67% | 13.82B | ||
| +0.42% | -0.05% | -24.24% | -29.39% | 12.24B | ||
| -0.30% | -1.95% | -10.15% | -11.61% | 6.4B | ||
| +3.36% | +2.05% | -14.96% | +21.84% | 3.84B | ||
| +1.28% | +2.75% | -15.15% | -6.12% | 3.58B | ||
| -0.60% | -0.65% | +100.65% | +161.02% | 2.81B | ||
| +2.34% | +2.68% | +12.68% | +71.32% | 2.41B | ||
| -0.53% | -5.76% | +82.35% | +200.96% | 2.3B | ||
| Average | +0.37% | +1,322.36% | +12.76% | +38.23% | 6.12B | |
| Weighted average by Cap. | -0.12% | +731.08% | -0.32% | +21.51% |
Employees
17
Sector
Entertainment Production
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/08/26 | USD 0.000400 | 0.00% | 4,008,325 |
| 10/08/26 | USD 0.000400 | 0.00% | 122,986 |
| 07/08/26 | USD 0.000400 | 0.00% | 5,475,973 |
| 06/08/26 | USD 0.000400 | +33.33% | 20,710,324 |
| 05/08/26 | USD 0.000300 | 0.00% | 67,557,556 |
- Stock Market
- Stocks
- SNWR Stock
Select your edition
All financial news and data tailored to specific country editions
















