Inactive Instrument
North American Palladium Ltd. Stock NYSE
Stocks
CA6569121024
Non-Gold Precious Metals & Minerals
|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 16/12/19 | North American Palladium Ltd.(TSX:PDL) dropped from S&P Global BMI Index | CI |
| 14/12/19 | Impala Canada Ltd. Appoints Tim Hill as Chief Executive Officer | CI |
| Market Cap | 1.16B 1.01B 939M 862M 1.63B 111B 1.65B 11.07B 4.35B 55.17B 4.36B 4.26B 185B | P/E 2017 |
14.1x | P/E 2018 | 5.32x |
|---|---|---|---|---|---|
| Enterprise Value | 1.2B 1.04B 969M 890M 1.68B 114B 1.71B 11.42B 4.48B 56.92B 4.5B 4.4B 191B | EV / Sales 2017 |
1.84x | EV / Sales 2018 | 1.69x |
| Free-Float |
99.98% | Yield 2017 * |
-
| Yield 2018 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Timothy Hill
CEO | Chief Executive Officer | - | 13/12/2019 |
Amar Shah
DFI | Director of Finance/CFO | - | 01/01/2020 |
| Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Timothy Hill
BRD | Director/Board Member | - | - |
Amar Shah
BRD | Director/Board Member | - | - |
Nicolaas Muller
CHM | Chairman | 58 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +6.30% | +5.03% | -1.87% | +42.29% | 10.05B | ||
| +4.63% | +5.32% | -10.44% | +11.61% | 6.28B | ||
| +2.10% | -18.11% | +119.91% | +140.00% | 2.03B | ||
| +1.50% | -1.13% | +15.74% | +19.83% | 2.2B | ||
| -2.16% | +3.86% | - | - | 1.64B | ||
| -1.10% | -1.50% | +79.13% | -74.78% | 1.11B | ||
| +12.88% | -4.45% | +161.48% | +86.03% | 910M | ||
| 0.00% | -17.39% | +139.50% | +1,505.63% | 372M | ||
| +2.31% | +2.31% | +39.33% | +98.08% | 305M | ||
| Average | +2.94% | -5.91% | +67.85% | +228.59% | 2.77B | |
| Weighted average by Cap. | +4.32% | +0.18% | +21.18% | +60.69% |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 272M 237M 220M 202M 382M 26B 388M 2.6B 1.02B 12.95B 1.02B 1B 43.41B | 397M 345M 321M 295M 557M 37.88B 565M 3.78B 1.49B 18.86B 1.49B 1.46B 63.23B |
| Net income | 30.3M 26.34M 24.52M 22.51M 42.51M 2.89B 43.17M 289M 113M 1.44B 114M 111M 4.83B | 119M 104M 96.45M 88.55M 167M 11.38B 170M 1.14B 446M 5.66B 448M 438M 19B |
| Net Debt | 74.5M 64.76M 60.28M 55.34M 105M 7.11B 106M 711M 279M 3.54B 280M 274M 11.87B | 36.8M 31.99M 29.78M 27.34M 51.63M 3.51B 52.43M 351M 138M 1.75B 138M 135M 5.86B |
Employees
-
Select your edition
All financial news and data tailored to specific country editions
















