|
End-of-day quote
Sao Paulo
|
5-day change | 1st Jan Change | ||
| - BRL | -.--% |
|
-0.15% | +6.56% |
| 11/08/14 | Air Berlin : Frequent flyer schemes revamped to drive profits in tough times for airlines | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -0.15% | - | - | 0 | ||
| +1.16% | +2.81% | +18.23% | +74.48% | 740B | ||
| +1.32% | +3.43% | +10.98% | +71.38% | 84.3B | ||
| +1.68% | -3.57% | +2.24% | +151.66% | 63.8B | ||
| +1.07% | +1.34% | -17.75% | +6.61% | 48.34B | ||
| +1.39% | +2.09% | +2.58% | +78.42% | 46.85B | ||
| +0.08% | -17.82% | +55.96% | +750.00% | 46.66B | ||
| +1.71% | -2.45% | +4.78% | +31.33% | 31.06B | ||
| +1.52% | +2.17% | +42.55% | +70.61% | 26.43B | ||
| +1.10% | +2.87% | -61.33% | -56.56% | 25.36B | ||
| Average | +1.11% | -1.01% | +6.47% | +130.88% | 123.6B | |
| Weighted average by Cap. | +1.13% | +1.37% | +14.51% | +99.94% |
Employees
-
Sector
Business Support Services
- Stock Market
- Stocks
- MPLU3 Stock
Select your edition
All financial news and data tailored to specific country editions
















