Inactive Instrument
International Commercial Television Inc. Stock Other OTC
Stocks
US45927E1047
Other Specialty Retailers
OTC Markets Traded|
End-of-day quote
Other OTC
|
||
| - USD | - |
|
| 16/01/20 | ICTV Brands Inc. Announces Management Changes | CI |
| 12/12/19 | NoNoDerma, LLC acquired Substantially All Assets of ICTV Brands Inc. | CI |
| Manager | Title | Age | Since |
|---|---|---|---|
Philip Solomon
CTO | Chief Tech/Sci/R&D Officer | - | 01/01/2017 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.37% | +0.23% | -1.67% | +40.93% | 23.4B | ||
| +1.10% | +3.91% | -39.46% | -20.27% | 16.82B | ||
| -2.00% | -0.35% | -20.39% | - | 16.15B | ||
| -2.73% | -1.91% | -41.44% | +26.79% | 11.99B | ||
| -0.60% | +0.39% | +28.43% | - | 11.59B | ||
| +0.67% | +1.94% | -21.41% | +160.29% | 9.22B | ||
| +0.39% | -0.19% | -51.73% | -1.06% | 7.29B | ||
| -0.46% | -2.36% | +0.33% | +37.41% | 7.1B | ||
| +0.06% | +2.82% | +18.95% | +15.84% | 5.23B | ||
| Average | -0.35% | +0.60% | -14.26% | +37.13% | 12.09B | |
| Weighted average by Cap. | -0.35% | +0.45% | -15.37% | +34.01% |
Employees
-
Sector
Other Specialty Retailers
Select your edition
All financial news and data tailored to specific country editions
















