|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 28.14 USD | +0.25% |
|
+0.18% | +1.59% |
| 29/04 | InsCorp, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 28/04 | Tranche Update on InsCorp, Inc.'s Equity Buyback Plan announced on February 2, 2026. | CI |
| Market Cap | 84.43M 73.82M 68.1M 62.6M 119M 8.12B 121M 813M 319M 3.97B 317M 310M 13.69B | P/E 2024 |
10.2x | P/E 2025 | 18.8x |
|---|---|---|---|---|---|
| Enterprise Value | 85.61M 74.85M 69.05M 63.47M 120M 8.24B 122M 824M 323M 4.03B 322M 314M 13.88B | EV / Sales 2024 |
4x | EV / Sales 2025 | 3.51x |
| Free-Float |
-
| Yield 2024 |
1.6% | Yield 2025 | 1.59% |
| 1 day | +0.25% | ||
| 1 week | +0.18% | ||
| Current month | +0.29% | ||
| 1 month | +2.93% | ||
| 3 months | +8.77% | ||
| 6 months | +0.86% | ||
| Current year | +1.59% |
| 1 week | 28.07 | 28.14 | |
| 1 month | 27.25 | 31.4 | |
| Current year | 25.49 | 31.4 | |
| 1 year | 23.6 | 31.4 | |
| 3 years | 17.9 | 31.4 | |
| 5 years | 16.7 | 31.4 | |
| 10 years | 9.41 | 31.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
James Rieniets
CEO | Chief Executive Officer | 58 | - |
Peyton Green
DFI | Director of Finance/CFO | - | 09/04/2024 |
J. Scott Gupton
COO | Chief Operating Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Russell Echlov
BRD | Director/Board Member | 51 | 06/07/2020 |
Philip Zanone
BRD | Director/Board Member | - | - |
Hope Lundt
BRD | Director/Board Member | - | 03/08/2022 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 24.81M 21.69M 20.01M 18.4M 34.86M 2.39B 35.45M 239M 93.74M 1.17B 93.18M 91.14M 4.02B | 23.8M 20.81M 19.2M 17.65M 33.44M 2.29B 34.01M 229M 89.92M 1.12B 89.38M 87.42M 3.86B |
| Net income | 7.37M 6.44M 5.94M 5.46M 10.35M 709M 10.53M 70.97M 27.84M 347M 27.68M 27.07M 1.19B | 4.38M 3.83M 3.54M 3.25M 6.16M 422M 6.26M 42.21M 16.56M 206M 16.46M 16.1M 711M |
| Net Debt | 24.6M 21.51M 19.84M 18.24M 34.56M 2.37B 35.15M 237M 92.94M 1.16B 92.38M 90.36M 3.99B | 1.18M 1.03M 951K 874K 1.66M 113M 1.68M 11.35M 4.45M 55.45M 4.43M 4.33M 191M |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/07/26 | USD 28.14 | +0.25% | 500 |
| 10/07/26 | USD 28.07 | -0.18% | 776 |
| 09/07/26 | USD 28.12 | +0.11% | 238 |
- Stock Market
- Stocks
- IBTN Stock
Select your edition
All financial news and data tailored to specific country editions
















