|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,191,000.00 KRW | +0.25% |
|
+1.79% | +52.50% |
| 03/08 | South Korea's Kospi Falls Over 5% on Semiconductor Profit-Taking; Kosdaq Gains | MT |
| 03/08 | SK to Sell Controlling Stake in SK Siltron to Doosan for KRW2.3 Trillion | MT |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.25% | +1.79% | -1.00% | -31.35% | +52.50% | +101.18% | +981.74% | +1,153.68% | +846.54% | 12.82B | ||
| -0.75% | +1.76% | +5.27% | +8.74% | +3.35% | +11.75% | +43.06% | +80.63% | +253.61% | 1,116B | ||
| -0.34% | 0.00% | 0.00% | -2.56% | -4.88% | -5.05% | -5.47% | +169.31% | - | 226B | ||
| 0.00% | +6.02% | +19.57% | +15.00% | +14.65% | +30.91% | +204.71% | +362.25% | +1,059.24% | 160B | ||
| +1.21% | +3.76% | +17.74% | +27.64% | +14.24% | +19.31% | +76.36% | -7.36% | +2.53% | 94.33B | ||
| -0.99% | +5.40% | +4.87% | -8.67% | +4.27% | +1.11% | +411.82% | +1,224.51% | +813.32% | 86.18B | ||
| +0.67% | +3.38% | +11.74% | +16.45% | +20.45% | +15.44% | +20.15% | +30.53% | +151.24% | 84.49B | ||
| +2.27% | +1.30% | +10.20% | -42.24% | -36.90% | -43.09% | -34.95% | -46.06% | +5.89% | 78.03B | ||
| +0.31% | +5.56% | +0.29% | -9.35% | +27.46% | +59.41% | +213.02% | +284.85% | +345.94% | 75.62B | ||
| -0.04% | +1.47% | +12.60% | +45.11% | +36.71% | +14.61% | +6.88% | - | - | 26.88B | ||
| +0.76% | -1.92% | +15.62% | +3.57% | +23.29% | +9.36% | +12.60% | +118.40% | +86.71% | 19.1B | ||
| +0.46% | -4.08% | +3.81% | -10.63% | -6.86% | +13.41% | +33.40% | +10.02% | +10.28% | 18.73B | ||
| +0.26% | -6.51% | +4.69% | +6.17% | +12.38% | +29.70% | +19.46% | +6.59% | +96.93% | 17.87B | ||
| -0.85% | -2.79% | -3.15% | -16.32% | -12.32% | -22.00% | -20.58% | -21.94% | -7.02% | 17.38B | ||
| -1.09% | -0.06% | +2.95% | +17.07% | -6.88% | -4.15% | +56.92% | +28.90% | +542.75% | 15.83B | ||
| +0.18% | -2.53% | +2.66% | +2.19% | +8.02% | +30.30% | +56.36% | +105.51% | +112.95% | 15.75B | ||
| -3.04% | -0.52% | -3.08% | -15.02% | +29.77% | +24.20% | +279.33% | +447.78% | +358.16% | 14.73B | ||
| 0.00% | 0.00% | +4.51% | -12.45% | -23.88% | +3.66% | -25.82% | +4.94% | -37.23% | 11.37B | ||
| -0.11% | +1.36% | +7.02% | +8.75% | +14.12% | +16.39% | +61.30% | +85.87% | +100.15% | 10.75B | ||
| -0.38% | +1.97% | +7.47% | +12.12% | +41.14% | +27.59% | -18.55% | -37.74% | -50.19% | 9.43B | ||
| Average | -0.07% | +0.39% | +6.19% | +0.71% | +10.53% | +16.70% | +118.59% | +210.56% | +260.66% | 105.56B | |
| Weighted average by Cap. | -0.32% | +1.89% | +6.57% | +5.43% | +4.89% | +11.74% | +74.37% | +162.09% | +318.69% |
- Stock Market
- Stocks
- A000150 Stock
- Sector Doosan Corporation
Select your edition
All financial news and data tailored to specific country editions
















