|
Market Closed -
Swiss Exchange
01:36:27 22/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 26.91 EUR | +0.07% |
|
+0.88% | +12.17% |
Components: State Street SPDR MSCI All Country World UCITS ETF - EUR Hedged
| 227.21USD | +2.22% | +22.06% | 4.45% | ||
| 339.26USD | +0.93% | +24.78% | 4.01% | ||
| 500.77USD | +1.42% | +3.50% | 2.85% | ||
| 258.60USD | +1.93% | +12.04% | 2.07% | ||
| 355.01USD | +1.56% | +13.84% | 1.86% | ||
| 2,480.00TWD | +0.81% | +60.00% | 1.6% | ||
| 363.53USD | +1.84% | +5.11% | 1.48% | ||
| 743.86USD | +11.82% | +13.29% | 1.46% | ||
| 374.14USD | +2.71% | -16.47% | 1.18% | ||
| 1,165.08USD | +1.05% | +8.35% | 0.88% | ||
| 352.06USD | +0.68% | +9.13% | 0.84% | ||
| 274,000.00KRW | +4.98% | +128.52% | 0.74% | ||
| 269.82USD | -0.06% | +30.46% | 0.6% | ||
| 1,481.40EUR | +2.45% | +60.78% | 0.6% | ||
| 107.38USD | +0.60% | -3.50% | 0.57% | ||
| 369.84USD | +0.42% | +5.38% | 0.55% | ||
| 1,045.62USD | +2.94% | +267.32% | 0.47% | ||
| 898.10USD | +0.31% | +4.24% | 0.46% | ||
| 430.00HKD | +2.63% | -28.21% | 0.45% | ||
| 567.34USD | +0.37% | -0.75% | 0.45% | ||
| 264.79USD | +0.31% | +15.92% | 0.43% | ||
| 73.42USD | +2.26% | -21.33% | 0.42% | ||
| 1,868,000.00KRW | +0.59% | +186.94% | 0.41% | ||
| 146.38USD | -0.00% | +2.30% | 0.4% | ||
| 297.79USD | -0.73% | -13.06% | 0.38% | ||
| 319.81USD | +1.76% | +3.96% | 0.37% | ||
| 204.06USD | -2.60% | +33.91% | 0.37% | ||
| 12,560.00GBX | +0.48% | -8.92% | 0.36% | ||
| 817.26USD | +1.02% | +42.92% | 0.35% | ||
| 58.04USD | +0.54% | +5.50% | 0.35% | ||
| 1,533.80GBX | +1.40% | +30.67% | 0.35% | ||
| 616.27USD | +10.08% | +187.66% | 0.34% | ||
| 116.14CHF | +0.90% | +5.97% | 0.34% | ||
| 87.46USD | -0.90% | +25.48% | 0.33% | ||
| 182.87USD | +2.94% | +2.41% | 0.32% | ||
| 149.88USD | +2.05% | +42.66% | 0.32% | ||
| 111.22USD | +1.56% | +44.17% | 0.31% | ||
| 465.54USD | +4.72% | +82.22% | 0.3% | ||
| 187.42USD | -0.64% | +16.94% | 0.3% | ||
| 77.10CHF | +1.09% | -2.08% | 0.3% | ||
| 377.35USD | +0.12% | +14.14% | 0.28% | ||
| 959.99USD | +1.91% | +9.16% | 0.27% | ||
| 3,488.50GBX | -1.43% | +27.32% | 0.27% | ||
| 194.50USD | +0.26% | +5.94% | 0.27% | ||
| 86.54USD | +0.49% | -7.21% | 0.26% | ||
Description
| IE00BF1B7389 | |
|---|---|
| Total Expense Ratio | 0.0017 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | MSCI ACWI with Developed Markets 100% hedged to EUR Index - EUR |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
30/09/2019
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (EUR) | 1.98B |
|---|---|
| AuM 1M | 1.98B |
| AuM 3 months | 1.98B |
| AuM 6 months | 1.98B |
| AuM 12 months | 1.98B |
- Stock Market
- ETF
- EACW ETF
- Components State Street SPDR MSCI All Country World UCITS ETF - EUR Hedged
Select your edition
All financial news and data tailored to specific country editions
















