|
Delayed
Xetra
11:07:26 01/10/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 33.62 EUR | +0.33% |
|
+1.22% | +11.53% |
| 1 month | +0.28% | ||
| 3 months | +3.63% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 01/10/26 | EUR 33.62 | +0.33% | 16 |
| 30/09/26 | EUR 33.51 | +0.36% | 0 |
| 29/09/26 | EUR 33.39 | +0.30% | 0 |
| 28/09/26 | EUR 33.29 | -0.37% | 0 |
| 25/09/26 | EUR 33.42 | +0.60% | 0 |
Description
| IE000RSCXLM4 | |
|---|---|
| Total Expense Ratio | 0.003875 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
18/01/2024
|
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (EUR) | 46.45M |
|---|---|
| AuM 1M | 46.45M |
| AuM 3 months | 46.45M |
| AuM 6 months | 46.45M |
| AuM 12 months | 46.45M |
- Stock Market
- ETF
- JAUS ETF
Select your edition
All financial news and data tailored to specific country editions

















