Components iShares Russell Mid-Cap ETF - USD

ETF

IWR

US4642874998

Market Closed - 07:00:00 30/10/26 am AEDT 5-day change 1st Jan Change
111.56 USD +1.03% Intraday chart for iShares Russell Mid-Cap ETF - USD +1.45% +15.88%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: iShares Russell Mid-Cap ETF - USD

82.08USD+1.38% - - 200B 0.7%
431.10USD-3.87% - - 98.67B 0.67%
264.58USD+2.52% - - 91.44B 0.66%
1,175.91USD+3.46%-11.58% - 62.82B 0.63%
95.82USD+2.99% - - 83.52B 0.62%
261.15USD-2.07% - - 274B 0.61%
928.45USD+1.81%+5.63% 115B 0.61%
218.34USD-13.24% - - 221B 0.6%
113.45USD-0.71% - - 67B 0.55%
273.61USD-0.05% - - 109B 0.55%
218.07USD+2.47% - - 84.5B 0.53%
233.17USD+2.63% - - 167B 0.51%
102.29USD-0.13% - - 53.92B 0.49%
268.20USD+2.99% - - 66.76B 0.48%
55.54USD-0.87% - - 46.38B 0.48%
81.12USD+1.87% - - 43.24B 0.46%
123.54USD+1.47% - - 61.04B 0.46%
74.88USD+0.82% - - 90.84B 0.45%
356.93USD+2.09% - - 77.79B 0.44%
215.72USD+2.12% - - 68.35B 0.44%
95.82USD+1.35% - - 59.6B 0.42%
232.30USD+1.89% - - 72.83B 0.42%
79.93USD+1.67% - - 29.67B 0.41%
29.55USD+2.04% - - 26.83B 0.41%
182.91USD+1.75% - - 66.69B 0.41%
1,198.68USD+2.05%+48.11% 72.73B 0.4%
149.37USD+0.52% - - 99.99B 0.4%
146.53USD+2.47% - - 40B 0.4%
37.28USD+2.19% - - 18.81B 0.4%
255.92USD+2.29% - - 63.27B 0.39%
497.90USD+1.65%+1.54% 43.27B 0.39%
116.87USD+1.30% - - 39.83B 0.39%
57.20USD+1.73% - - 53.04B 0.39%
557.24USD+3.50%-4.04% 111B 0.39%
240.45USD+4.21% - - 44.64B 0.38%
196.42USD-0.20% - - 473B 0.38%
148.97USD-.--% - - 45.89B 0.38%
13.06USD+2.35% - - 6.03B 0.37%
575.98USD+2.32%-14.86% 44.35B 0.37%
275.29USD+1.29% - - 61.66B 0.37%
  1. Stock Market
  2. ETF
  3. IWR ETF
  4. Components iShares Russell Mid-Cap ETF - USD