|
Delayed
Xetra
07:17:00 21/08/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 11.02 EUR | +0.86% |
|
-0.72% | +8.59% |
Components: Global X Renewable Energy Producers UCITS ETF - USD
| 135.85DKK | +1.99% | +11.07% | 6.46% | ||
| 45.50CAD | -1.98% | +22.67% | 6.44% | ||
| 13.77EUR | +1.62% | +14.37% | 5.76% | ||
| 5.550NZD | -1.77% | -0.89% | 5.59% | ||
| 24,350.00ILa | +0.66% | +68.72% | 5.49% | ||
| 94.65EUR | +3.44% | +9.87% | 5.11% | ||
| 17.32EUR | +2.23% | -4.38% | 4.9% | ||
| 3,450.00IDR | 0.00% | -64.43% | 4.72% | ||
| 2,137.00ILa | -0.47% | +33.21% | 4.68% | ||
| 9.360USD | -4.49% | -49.13% | 4.62% | ||
| 22.34EUR | +1.27% | +1.64% | 4.48% | ||
| 734.50GBX | +1.59% | -12.13% | 4.26% | ||
| 7.080NZD | +1.87% | +9.26% | 4.23% | ||
| 1,070.00IDR | +1.90% | -4.89% | 3.83% | ||
| 108.30USD | -1.83% | -1.96% | 3.68% | ||
| 33.24EUR | +0.48% | +57.17% | 3.14% | ||
| 97.30NOK | +0.72% | -8.38% | 3.11% | ||
| 0.8200HKD | +0.61% | -25.45% | 2.14% | ||
| 6.820USD | +0.29% | +20.71% | 2.12% | ||
| 56,000.00KRW | -3.11% | +170.53% | 1.08% | ||
| 1.180HKD | +1.72% | -42.72% | 0.94% | ||
| 2,845.00JPY | +4.52% | +86.19% | 0.77% | ||
| 24.22TRY | +6.41% | +47.47% | 0.75% | ||
Description
| IE00BLCHJH52 | |
|---|---|
| Total Expense Ratio | 0.005 |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | Indxx Renewable Energy Producers v2 Index NTR - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
12/09/2021
|
AuM evolution - 12/08/2026
| AuM (EUR) | 11.46M |
|---|---|
| AuM 1M | 11.46M |
| AuM 3 months | 11.46M |
| AuM 6 months | 11.46M |
| AuM 12 months | 11.46M |
- Stock Market
- ETF
- R4RU ETF
- Components Global X Renewable Energy Producers UCITS ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















