| 1 day | -0.60% |
| Manager | Title | Age | Since |
|---|---|---|---|
Harry Singh
DFI | Director of Finance/CFO | - | 01/03/2012 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.60% | +0.61% | - | - | 39.01M | ||
| +1.28% | -9.60% | +66.34% | +206.57% | 92.73B | ||
| +0.59% | -0.04% | -1.77% | +16.62% | 76.72B | ||
| +0.76% | +0.84% | +14.25% | +55.96% | 58.69B | ||
| +0.70% | -6.08% | +136.31% | +798.67% | 56.56B | ||
| +0.41% | -0.95% | +14.90% | +87.61% | 45.27B | ||
| +1.29% | -0.78% | +93.69% | +346.06% | 37.33B | ||
| +0.20% | -6.01% | +27.22% | +252.04% | 33.74B | ||
| +0.91% | -2.13% | +61.84% | +233.44% | 33.85B | ||
| +0.68% | +1.38% | -21.07% | -20.79% | 27.17B | ||
| Average | +0.65% | -4.09% | +43.52% | +219.58% | 51.34B | |
| Weighted average by Cap. | +0.83% | -5.07% | +45.82% | +219.91% |
Employees
350
Sector
Construction & Engineering
















