|
Market Closed -
Australian S.E.
04:10:22 18/09/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 0.2050 AUD | +7.89% |
|
+5.13% | -25.45% |
| 18/09 | Tivan Says Western Australia Fluorite Project Drilling Program Nears Completion | MT |
| 15/09 | Thor Energy Receives Initial Deferred Payment for Australian JV Stake Sale | MT |
| Market Cap | 675M 480M 418M 395M 359M 672M 46.03B 4.73B 1.83B 23.4B 1.8B 1.76B 75.3B | P/E 2024 |
-1.71x | P/E 2025 | -35.3x |
|---|---|---|---|---|---|
| Enterprise Value | 669M 476M 415M 392M 356M 666M 45.64B 4.69B 1.81B 23.2B 1.79B 1.75B 74.66B | EV / Sales 2024 |
9,488x | EV / Sales 2025 | 2,673x |
| Free-Float |
76.94% | Yield 2024 * |
-
| Yield 2025 | - |
Australian S.E.AUD
| Markets | Quality | ||
|---|---|---|---|
Australian S.E.
| TVN | Delayed | |
OTC Markets
| TNGZF | Delayed | |
Tradegate
| HJIA | Real-time | |
Deutsche Boerse AG
| HJIA | Delayed | |
Boerse Muenchen
| HJIA | Real-time |
| 27/07/22 | TNG : Quarterly Activities and Cashflow Report | PU |
| 08/06/22 | TNG : Presentation, RRS Conference 2022 | PU |
| 07/04/22 | TNG : MD Presentation, Paydirt's Battery Minerals Conference | PU |
| 15/02/22 | TNG : Small Shareholding Sale Facility | PU |
| 14/02/22 | TNG : Project Development Update | PU |
| 1 day | +7.89% | ||
| 1 week | +5.13% | ||
| Current month | -16.33% | ||
| 1 month | -16.33% | ||
| 3 months | -22.64% | ||
| 6 months | -31.67% | ||
| Current year | -25.45% |
| 1 week | 0.18 | 0.21 | |
| 1 month | 0.18 | 0.26 | |
| Current year | 0.18 | 0.48 | |
| 1 year | 0.1 | 0.48 | |
| 3 years | 0.04 | 0.48 | |
| 5 years | 0.04 | 0.48 | |
| 10 years | 0.04 | 0.48 |
| Manager | Title | Age | Since |
|---|---|---|---|
Robert Gerrard
CEO | Chief Executive Officer | - | 20/07/2026 |
Jason Giltay
DFI | Director of Finance/CFO | - | 20/07/2026 |
Brendon Nicol
CTO | Chief Tech/Sci/R&D Officer | - | 14/05/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Anthony Robinson
BRD | Director/Board Member | - | 20/09/2022 |
Grant Wilson
CHM | Chairman | - | 28/11/2022 |
| Director/Board Member | - | 06/04/2023 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 7/9/26 | Exercice | Chairman | 7,500,000 | 0.3223% | ||
| 7/9/26 | Exercice | Chairman | -1,500,000 | 0.0645% | ||
| 31/8/26 | Exercice | Chairman | -1,500,000 | 0.0645% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +7.89% | +5.13% | +86.36% | +162.82% | 342M | ||
| +1.40% | +0.30% | +52.74% | +33.41% | 221B | ||
| -1.49% | -2.12% | +57.87% | +37.80% | 165B | ||
| -2.89% | -3.73% | +58.81% | +163.31% | 95.51B | ||
| -4.03% | -8.04% | +81.16% | +21.14% | 87.4B | ||
| -1.59% | -6.06% | +9.25% | +62.94% | 64.07B | ||
| -2.42% | -0.88% | +56.57% | +53.58% | 56.68B | ||
| +0.46% | -0.45% | +68.50% | +56.94% | 32.11B | ||
| +1.03% | +0.70% | +40.25% | +424.18% | 29.91B | ||
| +2.04% | +1.59% | +28.64% | +83.94% | 25.77B | ||
| Average | +0.04% | -1.36% | +54.02% | +110.01% | 77.78B | |
| Weighted average by Cap. | -0.91% | -2.23% | +53.85% | +70.55% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 13K 9.24K 8.06K 7.61K 6.91K 12.95K 887K 91.15K 35.17K 451K 34.72K 33.94K 1.45M | 69K 49.05K 42.77K 40.39K 36.67K 68.71K 4.71M 484K 187K 2.39M 184K 180K 7.7M |
| Net income | -67.84M -48.22M -42.05M -39.71M -36.06M -67.55M -4.63B -476M -184M -2.35B -181M -177M -7.57B | -4.91M -3.49M -3.04M -2.87M -2.61M -4.89M -335M -34.4M -13.28M -170M -13.1M -12.81M -548M |
| Net Debt | 3.19M 2.27M 1.98M 1.87M 1.7M 3.18M 218M 22.37M 8.63M 111M 8.52M 8.33M 356M | -5.79M -4.12M -3.59M -3.39M -3.08M -5.76M -395M -40.59M -15.66M -201M -15.46M -15.12M -646M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/09/26 | $0.2050 | +7.89% | 1,400,069 |
| 17/09/26 | $0.1900 | 0.00% | 1,115,199 |
| 16/09/26 | $0.1900 | -2.56% | 457,062 |
| 15/09/26 | $0.1950 | 0.00% | 894,961 |
| 14/09/26 | $0.1950 | 0.00% | 1,002,884 |
- Stock Market
- Stocks
- TVN Stock
Select your edition
All financial news and data tailored to specific country editions

















