Inactive Instrument
Solar Integrated Roofing Corp Stock OTC Bulletin Board
Stocks
US83417R1032
OTC Markets Traded| Market Cap | 44.02M 38.26M 35.72M 32.79M 61.83M 4.2B 62.91M 421M 165M 2.09B 165M 162M 6.9B | P/E 2020 |
-7.57x | P/E 2021 | 10.5x |
|---|---|---|---|---|---|
| Enterprise Value | 78.17M 67.94M 63.43M 58.23M 110M 7.45B 112M 748M 293M 3.72B 294M 287M 12.26B | EV / Sales 2020 |
5.17x | EV / Sales 2021 | 2.1x |
| Free-Float |
-
| Yield 2020 * |
-
| Yield 2021 | - |
| 1 day | +12.44% |
| Manager | Title | Age | Since |
|---|---|---|---|
Brad Rinehart
CEO | Chief Executive Officer | - | 15/05/2023 |
| Director of Finance/CFO | 61 | 19/05/2023 | |
Suri Mohammad
COO | Chief Operating Officer | - | 01/01/2024 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 61 | - | |
Brad Rinehart
BRD | Director/Board Member | - | - |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 9.12M 7.93M 7.4M 6.8M 12.81M 870M 13.04M 87.28M 34.18M 434M 34.27M 33.51M 1.43B | 84.18M 73.16M 68.31M 62.71M 118M 8.02B 120M 805M 315M 4B 316M 309M 13.2B |
| Net income | -4.58M -3.98M -3.72M -3.41M -6.44M -437M -6.55M -43.85M -17.18M -218M -17.22M -16.84M -719M | 14.06M 12.22M 11.41M 10.47M 19.75M 1.34B 20.09M 135M 52.69M 668M 52.82M 51.65M 2.2B |
| Net Debt | 4.51M 3.92M 3.66M 3.36M 6.33M 430M 6.44M 43.15M 16.9M 214M 16.94M 16.56M 707M | 34.15M 29.68M 27.71M 25.44M 47.96M 3.26B 48.8M 327M 128M 1.62B 128M 125M 5.35B |
Employees
-
Sector
-
















