|
Delayed
Nasdaq Helsinki
|
5-day change | 1st Jan Change | ||
| - EUR | -.--% |
|
-20.97% | - |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 64 | 01/05/2006 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 52 | 01/01/2016 | |
| Chairman | 53 | 19/12/2019 | |
Toni Iivonen
BRD | Director/Board Member | - | 19/12/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -20.97% | - | - | 0 | ||
| -3.02% | -5.90% | -12.25% | +84.13% | 202B | ||
| -1.71% | -8.42% | -11.65% | +66.74% | 107B | ||
| +2.67% | +0.45% | +9.08% | +58.73% | 75.34B | ||
| +4.25% | +0.29% | -14.97% | +52.95% | 39.02B | ||
| +0.37% | +1.45% | -9.72% | +18.71% | 32.67B | ||
| -0.10% | +0.22% | +17.94% | +144.96% | 24.75B | ||
| -1.71% | -6.21% | -6.21% | +127.23% | 21.1B | ||
| -7.76% | -19.07% | -49.90% | +88.66% | 16.22B | ||
| -0.07% | +1.69% | +10.23% | +66.42% | 17.29B | ||
| Average | +0.30% | -5.11% | -7.49% | +78.73% | 54B | |
| Weighted average by Cap. | -0.78% | -3.85% | -7.96% | +74.89% |
Employees
-
Sector
Consumer Lending
- Stock Market
- Stocks
- SAV1V Stock
Select your edition
All financial news and data tailored to specific country editions
















