Inactive Instrument
Sector dividends Rose Rock Midstream LP
Stocks
US7771491054
Oil & Gas Transportation Services
|
End-of-day quote
NYSE
|
||
| - USD | - |
|
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 0 | ||
| 5.76% | 5.94% | 23.57x | 2.44x | 3.22x | 13x | 18.18x | 107B | ||
| 2.96% | 3.12% | 28.72x | 6.62x | 9.77x | 14.11x | 25.21x | 86.98B | ||
| 5.97% | 6.24% | 12.49x | 2.63x | 1.8x | 10.42x | 14x | 81.13B | ||
| 6.68% | 6.92% | 11.95x | 2.01x | 1.13x | 7.25x | 11.4x | 70.55B | ||
| 3.8% | 3.88% | 20.18x | 2.19x | 5.59x | 11.27x | 19.48x | 69.85B | ||
| 4.13% | 4.26% | 22.89x | 3.42x | 9.31x | 12.52x | 16.92x | 62.69B | ||
| 1.76% | 2.09% | 25.13x | 14.92x | 4.27x | 13.56x | 19.89x | 60.69B | ||
| 7.74% | 8.73% | 13.61x | 4.14x | 6.46x | 11.66x | 15.18x | 59.63B | ||
| 4.76% | 4.94% | 15.66x | 2.45x | 2.08x | 10.27x | 13.89x | 57.08B | ||
| 5.06% | 5.07% | 13.71x | 7.99x | 3.98x | 11.2x | 13.54x | 31.12B | ||
| 4.52% | 4.67% | 20.87x | 2.49x | 6.31x | 12.21x | 15.58x | 26.65B | ||
| 6.99% | 7.62% | 6.67x | 1.88x | 0.44x | 9.08x | 14.37x | 17.24B | ||
| 4.22% | 4.3% | 19.57x | 5.32x | 10.15x | 11.21x | 14.78x | 10.15B | ||
| 4.08% | 4.33% | 19.96x | 12.24x | 10.43x | 15.49x | 16.37x | 9.5B | ||
| 10.83% | 5.37% | 4.07x | 1.42x | 1.89x | 3.54x | 4.31x | 8.73B | ||
| 5.82% | 5.84% | 18.53x | 2.72x | 6.08x | 11.48x | 15x | 7.17B | ||
| 2.99% | 4.06% | 14.89x | 1.51x | 9.7x | 14x | 21.16x | 6.12B | ||
| 7.24% | 5% | 4.07x | 1.58x | 4.4x | 6.02x | 7.21x | 5.57B | ||
| 6.37% | 6.81% | 8.98x | - | 0.25x | 4.86x | 7.69x | 5.28B | ||
| Average | 5.35% | 5.22% | 16.08x | 4.33x | 5.12x | 10.69x | 14.96x | 39.14B | |
| Weighted average by Cap. | 4.98% | 5.16% | 18.85x | 4.40x | 4.86x | 11.49x | 16.79x |
- Stock Market
- Stocks
- Stock
- Sector Rose Rock Midstream LP
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















