Inactive Instrument
Progressive Care, Inc. Stock
Stocks
RXMD
US74332G2075
Drug Retailers
OTC Markets Traded| 1 day | +9.18% |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 9/10/23 | Free | Director | 11,111 | 0.1795% | ||
| 21/7/23 | Free | Director | 9,311 | 0.1795% | ||
| 1/7/23 | Option | Company | 2,444,528 | 47.1186% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9.18% | +4.98% | - | - | 13.49M | ||
| +2.80% | +2.78% | +37.59% | -34.73% | 6.35B | ||
| -4.37% | +0.86% | -0.84% | +13.99% | 1.3B | ||
| -3.15% | +0.29% | +1.06% | +17.84% | 494M | ||
| -.--% | +0.39% | -12.31% | +29.90% | 67.14M | ||
| Average | +0.89% | +1.08% | +6.37% | +6.75% | 2.05B | |
| Weighted average by Cap. | +1.30% | +2.31% | +28.91% | -23.34% |
Employees
143
Sector
Drug Retailers
















