|
Market Closed -
BURSA MALAYSIA
06:50:02 18/09/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 0.5100 MYR | -1.92% |
|
-2.86% | -11.30% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Pacific & Orient
| 16/05/2023 | Interim Payment 0.012 MYR |
| 15/03/2023 | Interim Payment 0.012 MYR |
| 09/01/2023 | Interim Payment 0.012 MYR |
| 09/11/2022 | Interim Payment 0.012 MYR |
| 05/08/2022 | Interim Payment 0.018 MYR |
| 12/05/2022 | Interim Payment 0.018 MYR |
| 14/03/2022 | Interim Payment 0.025 MYR |
| 27/12/2021 | Interim Payment 0.025 MYR |
| 27/10/2021 | Interim Payment 0.012 MYR |
| 05/08/2021 | Interim Payment 0.012 MYR |
| 04/05/2021 | Interim Payment 0.012 MYR |
| 12/03/2021 | Interim Payment 0.012 MYR |
| 30/12/2020 | Interim Payment 0.012 MYR |
| 09/10/2020 | Interim Payment 0.012 MYR |
| 07/08/2020 | Interim Payment 0.012 MYR |
| 05/06/2020 | Interim Payment 0.004 MYR |
| 14/05/2020 | Interim Payment 0.004 MYR |
| 22/04/2020 | Interim Payment 0.004 MYR |
| 04/03/2020 | Interim Payment 0.015 MYR |
| 30/12/2019 | Interim Payment 0.015 MYR |
| 11/10/2019 | Final Payment 0.0125 MYR |
| 26/07/2019 | Interim Payment 0.0125 MYR |
| 03/05/2019 | Interim Payment 0.0125 MYR |
| 04/03/2019 | Interim Payment 0.015 MYR |
| 08/01/2019 | Interim Payment 0.01 MYR |
| 12/10/2018 | Final Payment 0.0125 MYR |
| 01/08/2018 | Interim Payment 0.0125 MYR |
| 04/05/2018 | Interim Payment 0.0125 MYR |
| 09/03/2018 | Interim Payment 0.015 MYR |
| 04/01/2018 | Interim Payment 0.01 MYR |
| 12/10/2017 | Interim Payment 0.015 MYR |
| 24/07/2017 | Interim Payment 0.015 MYR |
| 21/04/2017 | Interim Payment 0.02 MYR |
| 08/03/2017 | Interim Payment 0.015 MYR |
| 03/01/2017 | Interim Payment 0.01 MYR |
| 18/10/2016 | Interim Payment 0.012 MYR |
| 22/07/2016 | Interim Payment 0.025 MYR |
| 03/05/2016 | Interim Payment 0.013 MYR |
| 22/02/2016 | Interim Payment 0.015 MYR |
| 29/12/2015 | Interim Payment 0.02 MYR |
| 18/11/2015 | Interim Payment 0.02 MYR |
| 01/09/2015 | Interim Payment 0.011 MYR |
| 26/06/2015 | Interim Payment 0.018 MYR |
| 27/05/2015 | Interim Payment 0.008 MYR |
| 27/03/2015 | Interim Payment 0.017 MYR |
| 20/01/2015 | Interim Payment 0.013 MYR |
| 11/12/2014 | Interim Payment 0.022 MYR |
| 18/09/2014 | Interim Payment 0.016 MYR |
| 17/07/2014 | Interim Payment 0.015 MYR |
| 22/05/2014 | Interim Payment 0.013 MYR |
| 18/03/2014 | Interim Payment 0.022 MYR |
| 07/01/2014 | Interim Payment 0.01 MYR |
| 24/10/2013 | Interim Payment 0.015 MYR |
| 01/08/2013 | Interim Payment 0.008 MYR |
| 05/06/2013 | Bonus Payment 0.0382 MYR |
| 05/06/2013 | Bonus Payment 0.1517 MYR |
| 24/04/2013 | Interim Payment 0.012 MYR |
| 20/02/2013 | Interim Payment 0.012 MYR |
| 14/12/2012 | Interim Payment 0.025 MYR |
| 09/11/2012 | Interim Payment 0.01 MYR |
| 13/09/2012 | Interim Payment 0.01 MYR |
| 01/08/2012 | Interim Payment 0.02 MYR |
| 25/05/2012 | Interim Payment 0.013 MYR |
| 21/03/2012 | Interim Payment 0.023 MYR |
| 03/02/2012 | Interim Payment 0.008 MYR |
| 14/09/2011 | Interim Payment 0.05 MYR |
| 16/02/2011 | Interim Payment 0.006 MYR |
| 03/06/2008 | Interim Payment 0.01875 MYR |
| 06/12/2007 | Final Payment 0.0375 MYR |
| 11/06/2007 | Interim Payment 0.0375 MYR |
| 13/02/2007 | Interim Payment 0.0375 MYR |
| 11/12/2006 | Final Payment 0.0375 MYR |
| 04/08/2006 | Interim Payment 0.0175 MYR |
| 14/06/2006 | Interim Payment 0.0375 MYR |
| 07/12/2005 | Final Payment 0.0375 MYR |
| 14/06/2005 | Interim Payment 0.0375 MYR |
| 08/03/2005 | Bonus Payment 0.02 MYR |
| 07/12/2004 | Final Payment 0.0375 MYR |
| 14/06/2004 | Interim Payment 0.0375 MYR |
| 04/12/2003 | Final Payment 0.0375 MYR |
| 12/06/2003 | Interim Payment 0.0375 MYR |
| 05/12/2002 | Interim Payment 0.0375 MYR |
| 12/06/2002 | Interim Payment 0.0375 MYR |
| 03/12/2001 | Final Payment 0.0375 MYR |
| 12/06/2001 | Interim Payment 0.0375 MYR |
| 16/02/2001 | Final Payment 0.075 MYR |
| 05/12/2000 | Interim Payment 0.075 MYR |
| 11/09/2000 | Interim Payment 0.075 MYR |
| 12/06/2000 | Interim Payment 0.075 MYR |
| 14/02/2000 | Final Payment 0.075 MYR |
| 06/12/1999 | Interim Payment 0.075 MYR |
| 13/09/1999 | Interim Payment 0.075 MYR |
| 14/05/1999 | Interim Payment 0.075 MYR |
| 04/02/1999 | Final Payment 0.075 MYR |
| 11/06/1998 | Interim Payment 0.15 MYR |
| 26/01/1998 | Final Payment 0.2 MYR |
| 11/12/1997 | Bonus Payment 0.38 MYR |
| 30/06/1997 | Interim Payment 0.1 MYR |
| 10/03/1997 | Final Payment 0.075 MYR |
| 30/07/1996 | Interim Payment 0.075 MYR |
| 27/02/1996 | Annual 0.15 MYR |
- Stock Market
- Stocks
- 6009 Stock
- Charts Pacific & Orient
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















