|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 41,800.00 KRW | +1.58% |
|
+4.37% | -13.37% |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 9.37x | 0.58x | 0.14x | 1.3x | 7.42x | 10.15x | 2.95% | 2.12B | ||
| 13.95x | 2.97x | 0.76x | 3.12x | 8.12x | 8.62x | 2.37% | 81.94B | ||
| 15.27x | 1.57x | 0.59x | 1.9x | 6.33x | 6.91x | 2.67% | 10.87B | ||
| 10.15x | 1.34x | 0.24x | 1.8x | 5.23x | 5.97x | 0.95% | 6.86B | ||
| 12.74x | 2.79x | 1.57x | 2.17x | 10x | 10.71x | 6.38% | 5.91B | ||
| 29.84x | 2.56x | 1.41x | 2.18x | 10.73x | 12.39x | 1.66% | 5.52B | ||
| 15.44x | 3.11x | 0.13x | 2.55x | 10.83x | 12.07x | 6.52% | 3.87B | ||
| 12.76x | 3.99x | 1.71x | 3x | 7.5x | 7.48x | 5.98% | 3.62B | ||
| 11.79x | 1.42x | 0.49x | 1.39x | 6.28x | 7.62x | 0.5% | 3.35B | ||
| 11.35x | 4.08x | 0.5x | 2.24x | 6.85x | 7.65x | 0.79% | 3.02B | ||
| 12.05x | 2.03x | 14.79x | 4.89x | 12.15x | 13.03x | 4% | 3.02B | ||
| 18.39x | 1.27x | 0.57x | - | - | - | - | 2.05B | ||
| 6.85x | 2.2x | -0x | 2.16x | 3.75x | 4.01x | -.--% | 1.62B | ||
| 87.44x | - | -0.49x | - | - | - | 0.1% | 1.66B | ||
| 23.61x | - | -0.11x | - | - | - | 2.12% | 1.58B | ||
| 10.67x | 2.1x | 0.77x | 4.28x | 6.62x | 6.82x | -.--% | 1.25B | ||
| 6.96x | -3.82x | -0.04x | 1.03x | 3.76x | 8.05x | -.--% | 1.28B | ||
| 11.88x | 0.95x | -0.91x | - | - | - | 4.81% | 1.07B | ||
| Average | 17.81x | 1.82x | 1.23x | 2.43x | 7.54x | 8.68x | 2.46% | 7.81B | |
| Weighted average by Cap. | 15.08x | 2.59x | 1.01x | 2.78x | 7.97x | 8.66x | 2.56% |
- Stock Market
- Stocks
- A251270 Stock
- Sector Netmarble Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















