|
Market Closed -
Euronext Paris
01:55:00 10/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 140.35 EUR | -3.97% |
|
+4.31% | +10.29% |
| 09/09 | BofA Lifts Price Objective, Estimates for Legrand on Data Center Demand Boom | MT |
| 08/09 | Oil Is Back in Charge |
ETFs positioned on Legrand
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +16.19% | -.--% | 41,780 M€ | ||
| +9.55% | -.--% | 274 M€ | ||
| +9.63% | -.--% | 44 M€ | ||
| +6.50% | -.--% | 49 M€ | ||
| +1.47% | -.--% | 51 M€ | ||
| +12.50% | -.--% | 27,154 M€ | ||
| +9.82% | -.--% | 66 M€ | ||
| +7.71% | -.--% | 92 M€ | ||
| +9.86% | -.--% | 122 M€ | ||
| 0.00% | -.--% | 17 M€ | ||
| +1.75% | -.--% | 293 M€ | ||
| +10.28% | -.--% | 512 M€ | ||
| +15.67% | -.--% | 514 M€ | ||
| +13.63% | -.--% | 750 M€ | ||
| +12.83% | -.--% | 2,303 M€ | ||
| +10.39% | -.--% | 3,469 M€ | ||
| +8.93% | 5.14% | 17 M€ | ||
| +10.19% | 4.01% | 140 M€ | ||
| +13.21% | 3.16% | 31 M€ | ||
| +8.58% | 3.16% | 31 M€ | ||
| +91.16% | 3.09% | 944 M€ | ||
| +5.65% | 2.84% | 82 M€ | ||
| +5.67% | 2.84% | 37 M€ | ||
| +11.33% | 2.79% | 18 M€ | ||
| -4.70% | 2.75% | 14 M€ | ||
| +2.30% | 2.75% | 34 M€ | ||
| +6.06% | 2.75% | 37 M€ | ||
| +7.99% | 2.75% | 6 M€ | ||
| +12.72% | 2.7% | 17 M€ | ||
| +5.96% | 2.5% | 1 M€ | ||
| +8.90% | 2.5% | 477 M€ | ||
| +8.17% | 2.5% | 47 M€ | ||
| +4.42% | 2.48% | 51 M€ |
Employees
40,931
Calendar
- Stock Market
- Stocks
- LR Stock
- ETFs Legrand
Select your edition
All financial news and data tailored to specific country editions
















