|
Market Closed -
Euronext Paris
01:55:00 11/09/26 am AEST
|
After hours 03:18:37 am | |||
| 17.10 EUR | -0.75% |
|
17.07 | -0.18% |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 1.7B | -8.49% | 20.32% | 6.62% | 2.7% | 11.78x | ||
| 1.72B | 27.17% | 50.67% | 5.64% | 2.63% | 6.16x | ||
| 604M | 1.05% | - | - | - | - | ||
| 850M | 53.42% | 77.64% | 5.27% | 2.97% | 8.72x | ||
| 561M | 45.08% | 63.98% | 6.52% | 4% | 4.8x | ||
| 630M | 68.87% | 93.8% | 6.27% | 4% | 6.09x | ||
| 837M | 62.9% | 81.7% | 4.25% | 2.49% | 11.45x | ||
| 601M | 64.95% | 101.48% | 6.93% | 4.01% | 6.12x | ||
| 728M | 82.4% | 69.15% | 4.98% | 3.18% | 7.54x | ||
| 443M | 105.62% | 128.86% | 5.52% | 3.39% | 3.99x | ||
| 718M | 34.91% | 59.58% | 10.78% | 4.43% | 5.12x | ||
| 543M | 34.74% | 40.12% | 4.47% | 2.31% | 9.6x | ||
| 509M | 42.67% | 49.91% | 5.38% | 2.7% | 10.27x | ||
| 764M | - | 63.92% | 8.05% | 3.43% | 6.81x | ||
| 440M | 35.91% | 41.67% | 4.57% | - | 9.52x | ||
| 356M | 44.1% | 48.36% | 6.79% | - | 7.89x | ||
| 342M | 57.83% | 67.5% | 8.8% | 4.47% | 6.57x | ||
| 421M | 66.43% | 66.31% | 8.06% | 6.46% | 2.06x | ||
| 255M | 50.59% | 58.48% | 7% | - | 8.94x | ||
| 346M | - | 80.93% | 6% | 5.02% | -1.2x | ||
| Average | 668M | 48.34% | 66.55% | 6.42% | 3.64% | 6.96x | |
| Weighted average by Cap. | 793M | 47.52% | 68.41% | 6.18% | 3.41% | 6.92x |
- Stock Market
- Stocks
- ICAD Stock
- Sector Icade
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions

















