|
End-of-day quote
Shenzhen S.E.
06/11/2026
|
5-day change | 1st Jan Change | ||
| 66.12 CNY | -1.28% |
|
+18.79% | +10.83% |
Company Valuation: Haian Rubber Group Co., Ltd.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Market Cap 1 | 11,095 | 12,297 | - | - |
| Change | - | 10.83% | - | - |
| Enterprise Value (EV) | 11,095 | 12,297 | 12,297 | 12,297 |
| Change | - | 10.83% | 0% | 0% |
| P/E | - | 26.1x | 19.9x | 15.6x |
| PBR | 2.38x | 2.4x | 2.15x | 1.91x |
| PEG | - | - | 0.6x | 0.6x |
| Capitalization / Revenue | 4.97x | 4.87x | 4.09x | 3.42x |
| EV / Revenue | 0x | 4.87x | 4.09x | 3.42x |
| EV / EBITDA | - | - | - | - |
| EV / EBIT | 0x | 17.4x | 14x | 12.4x |
| EV / FCF | - | - | - | - |
| FCF Yield | - | - | - | - |
| Dividend per Share 2 | - | - | - | - |
| Rate of return | - | - | - | - |
| EPS 2 | - | 2.53 | 3.32 | 4.235 |
| Distribution rate | - | - | - | - |
| Net sales 1 | 2,232 | 2,526 | 3,006 | 3,594 |
| EBITDA | - | - | - | - |
| EBIT 1 | 663.2 | 706 | 881 | 991 |
| Net income 1 | - | 470.5 | 617.5 | 788 |
| Net Debt | - | - | - | - |
| Reference price 2 | 59.66 | 66.12 | 66.12 | 66.12 |
| Nbr of stocks (in thousands) | 185,973 | 185,973 | - | - |
| Announcement Date | 28/4/26 | - | - | - |
1CNY in Million2CNY
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | - | - | - | 1.84B | ||
| 14.07x | 0.98x | 5.54x | 4% | 25.08B | ||
| 14.71x | 1.24x | 5.44x | 4% | 8.23B | ||
| 8.42x | 1.1x | 5.3x | 3.44% | 6.75B | ||
| 10.21x | 0.96x | 6.01x | 2.4% | 5.91B | ||
| 25x | 1.58x | 12.2x | 0.18% | 5.65B | ||
| 5.67x | 0.5x | 3.01x | 4.37% | 5.54B | ||
| 9x | - | - | 2.88% | 5.18B | ||
| 30.29x | 3.48x | 17.89x | 0.71% | 4.95B | ||
| 14.13x | - | - | 3.41% | 4.58B | ||
| Average | 14.61x | 1.41x | 7.91x | 2.82% | 7.37B | |
| Weighted average by Cap. | 14.26x | 1.24x | 6.91x | 3.2% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
- Stock Market
- Stocks
- 001233 Stock
- Valuation Haian Rubber Group Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















