|
End-of-day quote
Shanghai S.E.
07/09/2026
|
5-day change | 1st Jan Change | ||
| 18.41 CNY | -2.02% |
|
-0.22% | +4.48% |
ETFs positioned on DaShenLin Pharmaceutical Group Co., Ltd.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +8.55% | -.--% | 37 M€ | ||
| +23.94% | -.--% | 9,273 M€ | ||
| +9.45% | 0.08% | 35 M€ | ||
| +31.90% | 0.01% | 92 M€ | ||
| +26.14% | 0% | 89 M€ | ||
| +29.25% | 0% | 150 M€ | ||
| +20.59% | 0% | 61 M€ | ||
| +12.09% | 0% | 3,667 M€ | ||
| +17.61% | 0% | 117 M€ | ||
| +15.37% | 0% | 2,339 M€ | ||
| +17.31% | 0% | 24 M€ | ||
| +26.25% | 0% | 10,007 M€ | ||
| +3.98% | 0% | 1,449 M€ | ||
| +14.02% | 0% | 126,032 M€ | ||
| +14.23% | 0% | 3,276 M€ | ||
| +13.97% | 0% | 17,649 M€ | ||
| +17.43% | 0% | 70,454 M€ | ||
| +15.51% | 0% | 39 M€ | ||
| +9.47% | 0% | 594 M€ | ||
| +14.65% | 0% | 2,612 M€ | ||
| +14.51% | 0% | 81,610 M€ | ||
| +10.93% | 0% | 526 M€ | ||
| +17.17% | 0% | 163,510 M€ | ||
| +12.04% | 0% | 1,164 M€ | ||
| +14.97% | 0% | 19 M€ | ||
| +5.45% | 0% | 580 M€ | ||
| +11.02% | 0% | 391 M€ | ||
| +11.44% | 0% | 7,793 M€ | ||
| +15.57% | 0% | 12,086 M€ | ||
| -.--% | 0% | 73 M€ | ||
| +5.88% | 0% | 59 M€ | ||
| +8.96% | 0% | 317 M€ | ||
| +4.89% | 0% | 363 M€ | ||
| +2.10% | 0% | 267 M€ | ||
| +16.29% | 0% | 1,199 M€ | ||
| +9.92% | 0% | 176 M€ |
Employees
41,141
Sector
Drug Retailers
- Stock Market
- Stocks
- 603233 Stock
- ETFs DaShenLin Pharmaceutical Group Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















