|
End-of-day quote
Thailand S.E.
11/09/2026
|
5-day change | 1st Jan Change | ||
| 9.200 THB | -1.08% |
|
-5.15% | +103.54% |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.91B | - | ||||||||
| 361B | A | - | |||||||
| 189B | AA | ||||||||
| 82.42B | AAA | ||||||||
| 49.51B | AAA | ||||||||
| 41.83B | AA | ||||||||
| 36.4B | AA | ||||||||
| 32B | AA | - | |||||||
| 21.7B | A | ||||||||
| 19.87B | A | ||||||||
| 21.53B | A | ||||||||
| 19.04B | - | BB | - | - | - | ||||
| 18.65B | A | ||||||||
| 17.94B | - | - | |||||||
| 17.13B | AA | ||||||||
| 14.62B | AAA | ||||||||
| 8.22B | - | - | - | - | - | ||||
| 7.7B | B | ||||||||
| 7.39B | BB | ||||||||
| 6.66B | - | CCC | - | - | - | ||||
| Average | 48.75B | A | |||||||
| Weighted average by Cap. | A |
Select your edition
All financial news and data tailored to specific country editions
















