Sector dividends Cal-Comp Electronics (Thailand) Taiwan S.E.
Stocks
9105
TW0009105007
Computer Hardware
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.680 TWD | 0.00% |
|
-3.12% | +51.75% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.56% | 0.63% | 25.93x | 245.81x | 1.77x | 16.46x | 19.23x | 285B | ||
| 0.32% | 0.33% | 69.43x | 105.19x | 17.21x | 46.79x | 49.09x | 205B | ||
| 1.18% | 1.25% | 21.84x | 2.37x | 1.74x | 9.12x | 12.66x | 63.73B | ||
| 1.99% | 2.4% | 16.54x | 3.97x | 0.35x | 6.56x | 8.21x | 38.13B | ||
| 1.41% | 2.22% | 23x | 13.48x | 3.82x | 14.32x | 14.95x | 27.39B | ||
| 1.32% | 1.81% | 39.59x | 19.18x | 20.97x | 28.72x | 30.08x | 23.87B | ||
| 4.78% | 4.97% | 11.08x | 48.36x | 0.49x | 5.97x | 7.47x | 22.95B | ||
| 0.44% | 0.5% | 55.86x | 6.12x | - | - | - | 22.07B | ||
| 0.76% | 0.81% | 15.91x | 2.14x | 0.3x | 8.85x | 9.48x | 20.2B | ||
| 1.14% | 1.59% | 23.74x | 3.89x | 0.68x | 22.3x | 29.4x | 19.29B | ||
| 5.18% | 5.11% | 13.82x | 1.97x | 0.54x | 10.68x | 11.65x | 17.34B | ||
| 1.56% | 1.66% | 21.28x | 6.2x | 2.7x | 15.37x | 15.03x | 15.06B | ||
| 4.09% | 5.33% | 11.69x | 2.31x | 0.22x | 5.33x | 6.02x | 16.08B | ||
| 2.98% | 4.01% | 24.43x | 5.02x | 2.13x | 15.22x | 18.58x | 15.25B | ||
| 0.67% | 0.8% | 45.19x | - | - | - | - | 9.35B | ||
| 4.38% | 5.24% | 11.7x | 3.38x | 0.45x | 7.76x | 7.98x | 7.19B | ||
| 4.82% | 5.22% | 15.53x | 1.07x | 0.14x | 5.23x | 9.92x | 6.98B | ||
| Average | 2.21% | 2.58% | 26.27x | 29.40x | 3.57x | 14.58x | 16.65x | 47.99B | |
| Weighted average by Cap. | 1.1% | 1.27% | 35.87x | 117.24x | 6.24x | 22.69x | 25.10x |
Select your edition
All financial news and data tailored to specific country editions
















