Inactive Instrument
BlackStar Enterprise Group, Inc. Stock Other OTC
Stocks
BEGI
US09259B1044
Investment Management & Fund Operators
OTC Markets Traded| Market Cap | 451K 391K 361K 338K 632K 43.18M 645K 4.3M 1.67M 20.81M 1.69M 1.66M 72.37M | P/E Ratio 2023 |
-3.43x | P/E Ratio 2024 | -0.69x |
|---|---|---|---|---|---|
| Enterprise Value | 1.64M 1.43M 1.31M 1.23M 2.3M 157M 2.35M 15.67M 6.07M 75.8M 6.16M 6.03M 264M | EV / Sales 2023 |
-
| EV / Sales 2024 | - |
| Free-Float |
99.44% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -2.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 73 | 22/11/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 73 | 06/10/2016 | |
Robert LaPointe
BRD | Director/Board Member | 77 | 22/11/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.35% | +13.94% | - | - | 325K | ||
| +1.78% | +0.94% | +38.06% | -1.95% | 2.91B | ||
| +0.23% | -0.13% | -13.99% | +4.15% | 2.86B | ||
| +0.86% | +0.21% | +30.70% | +14.08% | 1.93B | ||
| +6.72% | +4.08% | +527.42% | +698.86% | 1.38B | ||
| -2.51% | +9.80% | +98.98% | +106.51% | 1.35B | ||
| 0.00% | 0.00% | -1.72% | -7.02% | 722M | ||
| 0.00% | 0.00% | -46.58% | -72.54% | 431M | ||
| -2.01% | -2.01% | -4.58% | -6.41% | 416M | ||
| 0.00% | 0.00% | -1.83% | -10.79% | 375M | ||
| Average | +0.18% | +2.14% | +69.61% | +80.54% | 1.37B | |
| Weighted average by Cap. | +0.84% | +2.11% | +78.19% | +88.77% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | - | - |
| Net income | -1.05M -909K -838K -785K -1.47M -100M -1.5M -9.99M -3.87M -48.32M -3.93M -3.85M -168M | -1.51M -1.31M -1.21M -1.14M -2.12M -145M -2.17M -14.45M -5.6M -69.92M -5.69M -5.56M -243M |
| Net Debt | 951K 825K 760K 712K 1.33M 91.01M 1.36M 9.07M 3.51M 43.87M 3.57M 3.49M 153M | 1.19M 1.03M 953K 893K 1.67M 114M 1.7M 11.37M 4.4M 54.98M 4.47M 4.38M 191M |
Employees
-
















