| 1 day | -2.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
Ban Chin Huang
PRN | Corporate Officer/Principal | - | - |
Beng Mui Hoan
CEO | Chief Executive Officer | - | 01/01/1990 |
Nee Moi Tan
PSD | President | - | 14/12/2012 |
| Director | Title | Age | Since |
|---|---|---|---|
Beng Mui Hoan
BRD | Director/Board Member | - | 01/01/1990 |
Nee Moi Tan
BRD | Director/Board Member | - | - |
Ban Chin Huang
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 1/12/22 | Others | Founder | 200,000 | 0.0443% | ||
| 1/12/22 | Others | Founder | 570,100 | 0.1264% | ||
| 24/11/22 | Others | Founder | 91,100 | 0.0164% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.35% | -1.97% | - | - | 821M | ||
| +1.97% | +2.72% | -1.87% | +1.25% | 345B | ||
| +1.58% | +1.75% | -7.61% | +2.40% | 132B | ||
| -0.17% | +3.22% | +7.16% | +24.29% | 73.19B | ||
| -0.20% | -1.75% | -16.96% | -21.61% | 51.34B | ||
| +2.06% | -0.70% | -12.84% | -23.48% | 35.9B | ||
| +1.51% | +1.14% | -4.02% | -56.96% | 29.78B | ||
| +1.60% | +3.68% | -26.44% | -31.66% | 19.67B | ||
| -2.58% | -1.98% | +4.82% | -3.96% | 19.65B | ||
| +0.06% | -1.56% | -1.11% | +23.73% | 18.32B | ||
| Average | +0.52% | -0.61% | -6.54% | -9.56% | 80.55B | |
| Weighted average by Cap. | +1.53% | -0.78% | -4.17% | -1.92% |
Employees
-
Sector
Personal Products
















