Income Statement Ambipar Emergency Response NYSE
Stocks
AMBIQ
KYG025321020
Environmental Services & Equipment
|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0650 USD | -35.00% |
|
0.00% | -99.21% |
| 18/05 | First Motion for Exclusivity Period Extension Approved For Ambipar Emergency Response | CI |
| 12/02 | First Motion for Exclusivity Period Extension Filed by Ambipar Emergency Response | CI |
| Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
Revenues | 364M | 822M | 1.68B | 2.59B | 3.25B |
Total Revenues | 364M | 822M | 1.68B | 2.59B | 3.25B |
Cost of Goods Sold, Total | 256M | 619M | 1.34B | 2.09B | 2.77B |
Gross Profit | 108M | 204M | 347M | 499M | 479M |
Selling General & Admin Expenses, Total | 18.96M | 26.84M | 26.55M | 28.38M | 32.29M |
Other Operating Expenses | -705K | -1.36M | -12.54M | 111M | -39.28M |
Other Operating Expenses, Total | 18.25M | 25.48M | 14.02M | 139M | -6.99M |
Operating Income | 89.89M | 178M | 333M | 360M | 486M |
Interest Expense, Total | -6.08M | -10.04M | -93.23M | -163M | -258M |
Interest And Investment Income | 349K | 4.54M | 7.26M | 15M | 13.62M |
Net Interest Expenses | -5.73M | -5.5M | -85.97M | -148M | -244M |
Income (Loss) On Equity Invest. | - | - | 3.63M | - | - |
Currency Exchange Gains (Loss) | 837K | 5.47M | -8.2M | -5.75M | -80.1M |
Other Non Operating Income (Expenses) | -2.18M | -2M | -9.8M | -98.07M | -34.52M |
EBT, Excl. Unusual Items | 82.81M | 176M | 233M | 109M | 127M |
EBT, Incl. Unusual Items | 82.81M | 176M | 233M | 109M | 127M |
Income Tax Expense | 16.75M | 37.86M | 44.91M | 91.86M | 68.02M |
Earnings From Continuing Operations | 66.05M | 138M | 188M | 17.18M | 58.76M |
Net Income to Company | 66.05M | 138M | 188M | 17.18M | 58.76M |
Minority Interest | -4.36M | -7.02M | -26.38M | -79.65M | -79.32M |
Net Income - (IS) | 61.7M | 131M | 161M | -62.48M | -20.56M |
Net Income to Common Incl Extra Items | 61.7M | 131M | 161M | -62.48M | -20.56M |
Net Income to Common Excl. Extra Items | 61.7M | 131M | 161M | -62.48M | -20.56M |
Per Share Items | |||||
Net EPS - Basic | 1.67 | 2.7 | 0.62 | -1.13 | -0.37 |
Basic EPS - Continuing Operations | 1.67 | 2.7 | 0.62 | -1.13 | -0.37 |
Basic Weighted Average Shares Outstanding | 36.9M | 48.62M | 262M | 55.43M | 55.43M |
Net EPS - Diluted | 1.67 | 2.7 | 0.62 | -1.13 | -0.37 |
Diluted EPS - Continuing Operations | 1.67 | 2.7 | 0.62 | -1.13 | -0.37 |
Diluted Weighted Average Shares Outstanding | 36.9M | 48.62M | 262M | 55.43M | 55.43M |
Normalized Basic EPS | 1.28 | 2.12 | 0.45 | -0.21 | -0 |
Normalized Diluted EPS | 1.28 | 2.12 | 0.45 | -0.21 | -0 |
Payout Ratio | - | 0.05 | - | -51.13 | -251.54 |
Supplemental Items | |||||
EBITDA | 111M | 230M | 414M | 475M | 651M |
EBITA | 89.89M | 178M | 333M | 360M | 493M |
EBIT | 89.89M | 178M | 333M | 360M | 486M |
EBITDAR | 119M | 253M | 445M | 477M | 651M |
Effective Tax Rate - (Ratio) | 20.23 | 21.51 | 19.29 | 84.25 | 53.65 |
Total Current Taxes | 11.27M | 23.77M | 35.81M | 79M | 63.72M |
Total Deferred Taxes | 5.48M | 14.09M | 9.1M | 12.87M | 4.3M |
Normalized Net Income | 47.4M | 103M | 119M | -11.5M | -76.88K |
Interest on Long-Term Debt | 3.48M | 8.43M | 93.23M | 163M | 258M |
Supplemental Operating Expense Items | |||||
Advertising Expense | 4.42M | 3.4M | 10.78M | 17.62M | - |
Marketing Expenses | - | - | - | - | 23.06M |
General and Administrative Expenses | - | - | 26.55M | - | - |
Research And Development Expense From Footnotes | - | 219K | - | - | - |
Net Rental Expense, Total | 7.87M | 23.18M | 31.02M | 1.47M | 170K |
Imputed Operating Lease Interest Expense | - | 4.62M | 29.81M | 942K | 139K |
Imputed Operating Lease Depreciation | - | 18.56M | 1.21M | 529K | 30.64K |
Maintenance & Repair Expenses, Total | 3.61M | 24.31M | 58.02M | 94.54M | - |
Select your edition
All financial news and data tailored to specific country editions
















