UK 2Y Cash Stock
Bonds
| Delayed OTC Data Services 10:21:55 17/10/26 am AEDT | 5-day change | 1st Jan Change | ||
| 4.728 % | 0.000 |
|
-0.264 | +27.41 |
| Current month | -0.120 | ||
| 1 month | +2.511 |
| Date | Price | Change |
|---|---|---|
| 16/10/26 | 4.728% | -0.182 |
| 15/10/26 | 4.737% | 0.000 |
| 14/10/26 | 4.737% | -0.916 |
| 13/10/26 | 4.781% | +0.699 |
| 12/10/26 | 4.748% | +0.141 |
Headlines
| 1 week | +0.059 | ||
| Current month | -0.120 | ||
| 1 month | +2.511 | ||
| 3 months | +8.997 | ||
| 6 months | +12.34 | ||
| Current year | +27.41 |
Other Due Dates
| interest | Change | |
|---|---|---|
| UK 1Y CASH | 4.565 % | -0.151 |
| UK 50Y CASH | 5.261 % | +0.027 |
| UK 2Y CASH | 4.728 % | -0.182 |
| UK 3Y CASH | 4.875 % | +0.267 |
| UK 4Y CASH | 4.916 % | 0.000 |
| UK 5Y CASH | 4.955 % | -0.065 |
| UK 6Y CASH | 4.976 % | -0.038 |
| UK 7Y CASH | 5.094 % | -0.157 |
| UK 8Y CASH | 5.192 % | -0.044 |
| UK 9Y CASH | 5.254 % | -0.131 |
| UK 10Y CASH | 5.519 % | +0.154 |
| UK 12Y CASH | 5.606 % | +0.086 |
| UK 15Y CASH | 5.655 % | +0.113 |
| UK 20Y CASH | 5.829 % | +0.074 |
| UK 25Y CASH | 5.832 % | -0.140 |
| UK 30Y CASH | 5.876 % | +0.051 |
| UK 10Y INFLATION INDEXED | 1.906 % | +2.777 |
| UK 15Y INFLATION INDEXED | 2.375 % | +1.892 |
| UK 5Y INFLATION INDEXED | 1.152 % | +3.738 |
| UK 20Y INFLATION INDEXED | 2.577 % | +1.273 |
| UK 30Y INFLATION INDEXED | 2.473 % | +1.361 |
| UK 50Y INFLATION INDEXED | 1.862 % | +2.573 |
- Stock Market
- Taux d'interêt
- Taux d'interêt
Select your edition
All financial news and data tailored to specific country editions
United Kingdom 2 years

















