| Delayed NSE India S.E. 06:32:13 02/11/26 pm AEDT | 5-day change | 1st Jan Change | ||
| 24,225.25 PTS | +1.06% |
|
+2.16% | -10.18% |
| 1 month | +1.00% | ||
| 3 months | -5.51% |
No results match your criteria
| Date | Price | Change |
|---|---|---|
| 02/11/26 | PTS 24,225.10 | +1.06% |
| 30/10/26 | PTS 23,971.55 | +0.30% |
| 29/10/26 | PTS 23,899.15 | +1.08% |
| 28/10/26 | PTS 23,644.10 | -0.19% |
| 27/10/26 | PTS 23,689.95 | +0.22% |
Headlines
% Price Change by Sector
ETF components
RELE MUTU0
| 1 week | +2.16% | ||
| 1 month | +1.00% | ||
| 3 months | -5.51% | ||
| 6 months | -3.71% | ||
| Current year | -10.18% |
- Stock Market
- Indices
- NIFTY 100
Select your edition
All financial news and data tailored to specific country editions



















