| Market Closed - Nasdaq 08:16:24 20/10/26 am AEDT | 5-day change | 1st Jan Change | ||
| 792.36 PTS | -0.16% |
|
-0.82% | -7.16% |
| 13/08 | Antofagasta half-year profit up but cuts output view | AN |
| 08/04 | Chile's peso leads LatAm FX losses as Mideast tensions pressure regional assets | RE |
| Date | Price | Change |
|---|---|---|
| 19/10/26 | PTS 792.36 | -0.16% |
| 16/10/26 | PTS 793.62 | +0.51% |
| 15/10/26 | PTS 789.56 | +0.47% |
| 14/10/26 | PTS 785.88 | -1.24% |
| 13/10/26 | PTS 795.72 | -0.40% |
Headlines
| 1 week | -0.52% | ||
| Current month | -0.15% | ||
| 1 month | -4.57% | ||
| 3 months | -4.89% | ||
| 6 months | -13.23% | ||
| Current year | -7.01% |
- Stock Market
- Indices
- NASDAQ Chile
Select your edition
All financial news and data tailored to specific country editions

















