|
Market Closed -
NYSE
06:10:00 24/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 50.88 USD | -0.09% |
|
-0.09% | -1.03% |
| Current month | +0.33% | ||
| 1 month | +0.23% |
Investment objective
The fund seeks high current income and, secondarily, capital appreciation.
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/09/26 | USD 50.88 | -0.09% | 66,062 |
| 22/09/26 | USD 50.92 | +0.06% | 138,926 |
| 21/09/26 | USD 50.89 | +0.03% | 77,350 |
| 18/09/26 | USD 50.88 | -0.02% | 68,874 |
| 17/09/26 | USD 50.89 | -0.07% | 244,056 |
Description
| US87283Q8832 | |
|---|---|
| Total Expense Ratio | 0.0061 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
16/11/2022
|
| Bonds Characteristics | |
| Credit Rating | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 794M |
|---|---|
| AuM 1M | 794M |
| AuM 3 months | 794M |
| AuM 6 months | 794M |
| AuM 12 months | 794M |
- Stock Market
- ETF
- TFLR ETF
Select your edition
All financial news and data tailored to specific country editions

















