Components JPMorgan ETFs (Ireland) ICAV - AC Asia Pacific ex Japan Research Enhanced Index Equity Active UCITS ETF (acc) - USD
ETF
JREA
IE00BMDV7354
|
Market Closed -
Xetra
02:35:51 24/10/26 am AEDT
|
5-day change | 1st Jan Change | ||
| 31.90 EUR | +0.65% |
|
-1.41% | +22.53% |
Holdings Breakdown
ETF Holdings Weight Distribution
Top 3 countries
Top 3 sectors
Market Cap Sizes
Components: JPMorgan ETFs (Ireland) ICAV - AC Asia Pacific ex Japan Research Enhanced Index Equity Active UCITS ETF (acc) - USD
| 2,385.00TWD | -1.45% | - | - | 1,897B | 9.92% | ||
| 386.00HKD | +0.94% | - | - | 443B | 5.51% | ||
| 215,500.00KRW | +0.47% | +79.73% | 1,040B | 3.09% | |||
| 97.80HKD | +0.46% | - | - | 248B | 2.83% | ||
| 55.05AUD | -3.64% | - | - | 197B | 1.77% | ||
| 164.00AUD | +4.35% | - | - | 193B | 1.7% | ||
| 692.80INR | -0.18% | - | - | 113B | 1.53% | ||
| 1,277,000.00KRW | +4.42% | +96.16% | 703B | 1.37% | |||
| 26.80HKD | +3.88% | - | - | 87.95B | 1.31% | ||
| 71.05HKD | -0.14% | - | - | 93.35B | 1.29% | ||
| 1,190.00INR | +0.46% | - | - | 170B | 1.2% | ||
| 9.765HKD | +0.46% | - | - | 335B | 1.17% | ||
| 74.44SGD | -0.17% | - | - | 165B | 1.15% | ||
| 41.31AUD | +3.25% | - | - | 89.61B | 1.11% | ||
| 1,394.20INR | -0.31% | - | - | 105B | 1.06% | ||
| 74.63USD | -1.40% | - | - | 45.71B | 1.05% | ||
| 370.80HKD | +0.98% | - | - | 59.77B | 1.03% | ||
| 40.04AUD | +0.88% | - | - | 84.84B | 0.91% | ||
| 196.70AUD | +0.29% | - | - | 66.26B | 0.9% | ||
| 1,153.80INR | +0.04% | - | - | 49.23B | 0.87% | ||
| 49.02HKD | +1.11% | - | - | 129B | 0.8% | ||
| 183.00HKD | +0.66% | - | - | 74.7B | 0.77% | ||
| 79.04USD | -0.16% | - | - | 113B | 0.76% | ||
| 71.65HKD | +0.49% | - | - | 56.39B | 0.68% | ||
| 36.79AUD | +3.11% | - | - | 88.36B | 0.66% | ||
| 245.00TWD | -2.00% | - | - | 105B | 0.65% | ||
| 4,010.00TWD | -3.14% | - | - | 196B | 0.65% | ||
| 1,560.00TWD | -4.00% | - | - | 124B | 0.63% | ||
| 1,890.00INR | -0.52% | - | - | 124B | 0.59% | ||
| 146.27AUD | -2.68% | - | - | 143B | 0.55% | ||
| 51.45HKD | -1.25% | - | - | 159B | 0.55% | ||
| 29.46HKD | +1.24% | - | - | 111B | 0.52% | ||
| 2,530.00INR | +0.92% | - | - | 96.43B | 0.5% | ||
| 5,025.00IDR | -2.90% | - | - | 34.37B | 0.5% | ||
| 1,214.05INR | +0.48% | - | - | 39.79B | 0.49% | ||
| 2,861.20INR | -0.10% | - | - | 33.68B | 0.49% | ||
| 74.90TWD | +0.13% | - | - | 45.21B | 0.48% | ||
| 9.605HKD | -0.98% | - | - | 335B | 0.48% | ||
| 430.10INR | -1.70% | - | - | 45.07B | 0.48% | ||
| 80.29AUD | +3.76% | - | - | 64.11B | 0.47% | ||
- Stock Market
- ETF
- JREA ETF
- Components JPMorgan ETFs (Ireland) ICAV - AC Asia Pacific ex Japan Research Enhanced Index Equity Active UCITS ETF (acc) - USD
Select your edition
All financial news and data tailored to specific country editions
















