|
Market Closed -
Deutsche Boerse AG
03:25:33 25/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 27.85 EUR | +0.09% |
|
-0.52% | +16.50% |
Components: iShares Asia Pacific Dividend UCITS ETF - USD
| 60.63AUD | -0.64% | +33.22% | 8.46% | ||
| 16.43AUD | -1.91% | -25.31% | 5.19% | ||
| 37.70AUD | +0.72% | +3.70% | 4.85% | ||
| 77.82SGD | +0.44% | +38.11% | 4.75% | ||
| 34.39AUD | +0.76% | -10.96% | 4.46% | ||
| 31.98SGD | +1.23% | +61.79% | 4.34% | ||
| 42.49SGD | -0.02% | +21.22% | 3.83% | ||
| 67.55HKD | -0.81% | +27.57% | 3.13% | ||
| 8.595AUD | +0.53% | +39.30% | 3.03% | ||
| 106.60HKD | -1.48% | +12.57% | 3% | ||
| 50.90HKD | -0.68% | +29.12% | 2.75% | ||
| 26.06HKD | -0.91% | -7.39% | 2.21% | ||
| 59.10HKD | -1.50% | +7.16% | 2.06% | ||
| 45.76HKD | -0.91% | +16.23% | 2.06% | ||
| 5.210HKD | -0.57% | -3.61% | 1.95% | ||
| 55.85USD | -1.41% | -18.20% | 1.79% | ||
| 9.950HKD | -1.97% | -2.69% | 1.77% | ||
| 3.690SGD | +1.10% | +19.81% | 1.7% | ||
| 8.520USD | -0.23% | +22.59% | 1.64% | ||
| 44.47AUD | -0.74% | +39.49% | 1.61% | ||
| 11.32SGD | +0.27% | +9.37% | 1.56% | ||
| 6.600AUD | -1.49% | -19.51% | 1.52% | ||
| 1.980NZD | -0.75% | -13.16% | 1.51% | ||
| 10.30AUD | +0.64% | -2.14% | 1.47% | ||
| 17.35HKD | -0.34% | -14.45% | 1.46% | ||
| 64.90HKD | -1.22% | +12.67% | 1.28% | ||
| 101.90HKD | -1.83% | +62.36% | 1.22% | ||
| 16.74SGD | -0.18% | +10.57% | 1.18% | ||
| 6.550AUD | +0.61% | +0.38% | 1.17% | ||
| 66.26AUD | -2.42% | -31.16% | 1.13% | ||
| 0.8100AUD | -1.22% | -2.69% | 1.11% | ||
| 24.22HKD | -1.30% | +15.44% | 1.07% | ||
| 26.67SGD | -0.74% | -21.19% | 1% | ||
| 15.46HKD | -0.58% | -18.20% | 0.99% | ||
| 4.060AUD | -2.64% | -0.25% | 0.89% | ||
| 3.180AUD | -0.62% | +54.88% | 0.87% | ||
| 2,720.00JPY | -0.13% | -12.47% | 0.82% | ||
| 4.155AUD | -0.36% | -40.13% | 0.8% | ||
| 8.100AUD | -2.99% | -18.84% | 0.79% | ||
| 5.935HKD | +0.17% | -18.36% | 0.76% | ||
| 12.41AUD | -1.04% | -22.52% | 0.66% | ||
| 16.74AUD | -1.59% | -10.24% | 0.62% | ||
| 6.350AUD | -1.24% | -7.23% | 0.61% | ||
| 4,325.00JPY | +0.35% | +9.94% | 0.54% | ||
| 13.93AUD | -3.26% | -40.81% | 0.48% | ||
| 5,652.00JPY | -0.70% | -1.12% | 0.48% | ||
| 1,766.00JPY | +1.26% | +24.47% | 0.46% | ||
Description
| IE00B14X4T88 | |
|---|---|
| Total Expense Ratio | 0.0059 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider | |
| Underlying | Dow Jones Asia/Pacific Select Dividend 50 Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
02/06/2006
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (EUR) | 719M |
|---|---|
| AuM 1M | 719M |
| AuM 3 months | 719M |
| AuM 6 months | 719M |
| AuM 12 months | 719M |
- Stock Market
- ETF
- IQQX ETF
- Components iShares Asia Pacific Dividend UCITS ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















