Inactive Instrument
Sandston Corporation Stock Other OTC
Stocks
SDON
US8001111066
Investment Holding Companies
OTC Markets Traded| Market Cap | 22.58K 19.73K 18.21K 16.78K 31.63K 2.17M 32.33K 218K 85.59K 1.06M 84.78K 82.92K 3.67M | P/E 2021 |
-97.7x | P/E 2022 | -81.6x |
|---|---|---|---|---|---|
| Enterprise Value | 22.55K 19.71K 18.19K 16.76K 31.6K 2.17M 32.3K 217K 85.5K 1.06M 84.7K 82.84K 3.66M | EV / Sales 2021 |
-
| EV / Sales 2022 | - |
| Free-Float |
24.08% | Yield 2021 * |
-
| Yield 2022 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 1.81K | ||
| -0.30% | -.--% | -.--% | -3.66% | 915M | ||
| -0.96% | -6.95% | - | - | 806M | ||
| 0.00% | 0.00% | +44.74% | +391.07% | 797M | ||
| +1.33% | -4.14% | - | - | 643M | ||
| -0.10% | -0.20% | - | - | 642M | ||
| -9.68% | -8.99% | - | - | 613M | ||
| +0.56% | +0.85% | - | - | 611M | ||
| -.--% | -.--% | -.--% | -.--% | 600M | ||
| -0.14% | -0.05% | - | - | 596M | ||
| Average | -0.93% | -3.89% | +14.91% | +129.14% | 691.39M | |
| Weighted average by Cap. | -0.95% | -3.69% | +15.42% | +133.36% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | - | - |
| Net income | -27.37K -23.92K -22.07K -20.34K -38.34K -2.64M -39.19K -264K -104K -1.29M -103K -101K -4.44M | -33.14K -28.97K -26.73K -24.64K -46.44K -3.19M -47.47K -319K -126K -1.56M -124K -122K -5.38M |
| Net Debt | -203 -177.4 -163.7 -150.89 -284.4 -19.55K -290.72 -1.96K -769.59 -9.57K -762.37 -745.64 -32.96K | -22 -19.23 -17.74 -16.35 -30.82 -2.12K -31.51 -212.05 -83.4 -1.04K -82.62 -80.81 -3.57K |
Employees
-
Sector
Investment Holding Companies
















