|
End-of-day quote
Taipei Exchange
21/08/2026
|
5-day change | 1st Jan Change | ||
| 76.30 TWD | +0.66% |
|
+2.01% | -15.41% |
| Market Cap | 3.6B 113M 96.81M 90.58M 82.92M 156M 10.81B 158M 1.07B 417M 5.43B 424M 415M 17.97B | P/E 2024 |
24.1x | P/E 2025 | 14.2x |
|---|---|---|---|---|---|
| Enterprise Value | 2.19B 68.71M 58.86M 55.07M 50.41M 94.61M 6.57B 95.86M 651M 254M 3.3B 258M 252M 10.92B | EV / Sales 2024 |
4.44x | EV / Sales 2025 | 2.3x |
| Free-Float |
36.39% | Yield 2024 |
2.01% | Yield 2025 | 4.99% |
| 1 day | +0.66% | ||
| 1 week | +2.01% | ||
| Current month | +10.42% | ||
| 1 month | -4.98% | ||
| 3 months | -28.36% | ||
| 6 months | -12.00% | ||
| Current year | -15.41% |
| 1 week | 73.1 | 78.5 | |
| 1 month | 67.2 | 81.9 | |
| Current year | 67.2 | 115.5 | |
| 1 year | 67.2 | 115.5 | |
| 3 years | 41.45 | 150.5 | |
| 5 years | 17.44 | 150.5 | |
| 10 years | 2.83 | 150.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Shih Yueh Wang
CEO | Chief Executive Officer | - | - |
Yin Na Cheng
DFI | Director of Finance/CFO | - | 01/08/2011 |
Hsi Hsun Cheng
PRN | Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Shih Yueh Wang
CHM | Chairman | - | 06/09/2011 |
Tsung Jen Liao
BRD | Director/Board Member | 74 | 06/09/2011 |
Yi Hsien Wang
BRD | Director/Board Member | - | 17/06/2010 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.66% | +2.01% | -33.94% | +66.41% | 113M | ||
| +0.14% | -1.68% | +9.17% | +19.29% | 27.96B | ||
| +0.22% | -2.65% | +11.54% | +0.76% | 7.47B | ||
| -1.57% | +2.87% | +10.44% | +150.52% | 3.5B | ||
| -2.99% | -2.40% | +10.98% | -42.92% | 2.94B | ||
| +0.80% | -17.71% | +53.68% | +63.01% | 2.23B | ||
| -1.00% | -3.67% | +102.72% | +142.43% | 1.86B | ||
| -0.36% | +0.74% | +9.48% | +27.12% | 1.76B | ||
| -2.99% | -7.16% | +9.96% | +47.44% | 1.3B | ||
| -0.15% | +2.40% | -37.16% | -19.55% | 871M | ||
| Average | -0.72% | -4.34% | +14.69% | +45.45% | 5B | |
| Weighted average by Cap. | -0.27% | -3.38% | +14.31% | +29.02% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.03B 32.4M 27.76M 25.97M 23.77M 44.62M 3.1B 45.21M 307M 120M 1.56B 122M 119M 5.15B | 1.24B 38.81M 33.24M 31.11M 28.47M 53.44M 3.71B 54.14M 368M 143M 1.87B 146M 143M 6.17B |
| Net income | 229M 7.18M 6.15M 5.76M 5.27M 9.89M 687M 10.02M 68M 26.52M 345M 26.96M 26.38M 1.14B | 292M 9.17M 7.85M 7.35M 6.73M 12.62M 877M 12.79M 86.82M 33.86M 441M 34.43M 33.68M 1.46B |
| Net Debt | -829M -26.02M -22.29M -20.86M -19.09M -35.83M -2.49B -36.31M -246M -96.1M -1.25B -97.72M -95.59M -4.14B | -1.41B -44.3M -37.95M -35.51M -32.5M -61M -4.24B -61.8M -419M -164M -2.13B -166M -163M -7.04B |
Employees
-
Sector
Office Equipment
| Date | Price | Change | Volume |
|---|---|---|---|
| 21/08/26 | TWD 76.30 | +0.66% | 66,817 |
| 20/08/26 | TWD 75.80 | +2.57% | 30,550 |
| 19/08/26 | TWD 73.90 | -1.86% | 67,788 |
| 18/08/26 | TWD 75.30 | -3.34% | 59,785 |
| 17/08/26 | TWD 77.90 | +4.14% | 171,326 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 6498 Stock
Select your edition
All financial news and data tailored to specific country editions
















