| Manager | Title | Age | Since |
|---|---|---|---|
Eng Lin Teo
CEO | Chief Executive Officer | - | 01/07/2010 |
Chi Wei Yap
CTO | Chief Tech/Sci/R&D Officer | - | - |
Ron Lee
COO | Chief Operating Officer | - | 01/01/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| -0.80% | +0.68% | +3.20% | +419.08% | 5,201B | ||
| -0.41% | -0.21% | +63.73% | +353.10% | 1,938B | ||
| -1.94% | +6.73% | -10.62% | +310.10% | 1,679B | ||
| -4.98% | +9.08% | +312.24% | +1,314.06% | 1,112B | ||
| -2.08% | +11.52% | +114.29% | +488.92% | 944B | ||
| +2.62% | +17.93% | +192.90% | +1,181.28% | 806B | ||
| -3.62% | +7.70% | +122.71% | +157.97% | 502B | ||
| -3.36% | +4.64% | - | - | 452B | ||
| +1.00% | +11.96% | +95.27% | +122.73% | 283B | ||
| Average | -3.70% | +4.93% | +111.72% | +543.41% | 1,435B | |
| Weighted average by Cap. | -3.08% | +1.83% | +65.91% | +511.35% |
Employees
-
Sector
Semiconductors
















