|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0540 EUR | -.--% |
|
-.--% | - |
| Market Cap | 11.01M 12.59M 10.16M 9.36M 17.64M 1.21B 18.04M 121M 47.75M 594M 47.3M 46.26M 2.04B | P/E 2023 |
-6.06x | P/E 2024 | 65.8x |
|---|---|---|---|---|---|
| Enterprise Value | 101M 116M 93.6M 86.28M 163M 11.18B 166M 1.12B 440M 5.47B 436M 426M 18.85B | EV / Sales 2023 |
0.76x | EV / Sales 2024 | 0.74x |
| Free-Float |
35.64% | Yield 2023 * |
-
| Yield 2024 | - |
| 3 years | 0.03 | 0.06 | |
| 5 years | 0.03 | 0.1 | |
| 10 years | 0.03 | 0.31 |
| Manager | Title | Age | Since |
|---|---|---|---|
Luca Ceroni
CEO | Chief Executive Officer | - | 27/11/2023 |
Nicola Natali
DFI | Director of Finance/CFO | 58 | 01/05/2001 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 69 | 01/01/1986 | |
Giorgio Giatti
BRD | Director/Board Member | 68 | 12/08/2010 |
| Director/Board Member | 38 | 12/08/2010 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 11/12/24 | Buy | Director | 2,436,724 | 1.1801% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | -.--% | -6.25% | 12.69M | ||
| +0.44% | -0.99% | +19.23% | +49.46% | 10.15B | ||
| -5.56% | -2.06% | -30.81% | +35.54% | 5.13B | ||
| +0.64% | +3.18% | -16.64% | -17.59% | 3.54B | ||
| -0.76% | -3.75% | -3.77% | +6.64% | 3.3B | ||
| -1.90% | -6.90% | -11.96% | -12.38% | 3.02B | ||
| +0.20% | +2.85% | -23.02% | -14.41% | 2.68B | ||
| +0.06% | +1.31% | +27.81% | +46.42% | 2.58B | ||
| -5.33% | -8.78% | -14.41% | -49.85% | 1.99B | ||
| -1.46% | 0.00% | -41.05% | +24.31% | 1.72B | ||
| Average | -1.37% | -1.30% | -9.46% | +6.19% | 3.41B | |
| Weighted average by Cap. | -1.24% | -1.36% | -4.67% | +18.48% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 142M 162M 131M 121M 227M 15.63B 232M 1.56B 615M 7.65B 609M 596M 26.34B | 136M 156M 126M 116M 218M 14.99B 223M 1.5B 590M 7.34B 585M 572M 25.27B |
| Net income | -1.74M -1.99M -1.61M -1.48M -2.79M -192M -2.85M -19.2M -7.55M -93.96M -7.48M -7.32M -323M | 155K 177K 143K 132K 248K 17.08M 254K 1.71M 672K 8.37M 666K 651K 28.8M |
| Net Debt | 96.76M 111M 89.29M 82.3M 155M 10.66B 159M 1.07B 420M 5.22B 416M 407M 17.98B | 90.43M 103M 83.45M 76.92M 145M 9.97B 148M 997M 392M 4.88B 389M 380M 16.8B |
Employees
692
Sector
Consumer Publishing
- Stock Market
- Stocks
- MON Stock
Select your edition
All financial news and data tailored to specific country editions
















